Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | - | DE|FR | 2.17 | 279.99 | 286.99 | 277.19 | 279.36 | 0.63 | 30.06.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | - | DE|FR | 2.22 | 283.62 | 290.71 | 280.78 | 282.77 | 0.85 | 30.06.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | - | DE|FR | 2.26 | 290.16 | 297.41 | 287.26 | 289.10 | 1.06 | 30.06.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | - | DE|FR | 2.32 | 293.31 | 300.64 | 290.38 | 292.01 | 1.30 | 30.06.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | - | DE|FR | 3.54 | 1'624.17 | 1'627.42 | 1'620.92 | 1'606.08 | 18.09 | 10.07.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | - | DE|FR | 3.58 | 1'649.10 | 1'652.40 | 1'645.80 | 1'630.00 | 19.10 | 10.07.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | - | DE|FR | 3.60 | 1'673.91 | 1'677.26 | 1'670.56 | 1'654.03 | 19.88 | 10.07.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | - | DE|FR | 1.78 | 145.46 | 146.91 | 145.46 | 141.86 | 3.60 | 30.06.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | - | DE|FR | 1.57 | 342'432.48 | 345'856.80 | 342'432.48 | 334'493.72 | 7'938.76 | 30.06.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -6.90 | 1'450.25 | 1'453.88 | 1'446.62 | 1'451.38 | -1.13 | 10.07.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | -1.43 | 1'250.01 | 1'252.51 | 1'249.38 | 1'250.98 | -0.97 | 31.03.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | -1.38 | 1'252.03 | 1'254.53 | 1'251.40 | 1'252.75 | -0.72 | 31.03.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.07 | 1'072.64 | 1'075.32 | 1'071.57 | 1'073.54 | -0.90 | 31.03.2025 | 37905094 | 1.18 | - | Prices |