Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 3.21 | 282.83 | 289.90 | 280.00 | 282.26 | 0.57 | 29.08.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 3.27 | 286.55 | 293.71 | 283.68 | 285.71 | 0.84 | 29.08.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 3.33 | 293.20 | 300.53 | 290.27 | 292.11 | 1.09 | 29.08.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | DE|FR | 3.41 | 296.43 | 303.84 | 293.47 | 295.04 | 1.39 | 29.08.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST2 Immo Invest Switzerland 2 "G" | DE|FR | - | - | 0.87 | 1'008.74 | 1'018.83 | 998.65 | 1'011.35 | -2.61 | 29.08.2025 | 145102597 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 5.52 | 1'655.14 | 1'658.45 | 1'651.83 | 1'637.19 | 17.95 | 16.09.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 5.56 | 1'680.74 | 1'684.10 | 1'677.38 | 1'661.59 | 19.15 | 16.09.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 5.59 | 1'706.15 | 1'709.56 | 1'702.74 | 1'686.10 | 20.05 | 16.09.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 2.33 | 146.24 | 147.70 | 146.24 | 141.86 | 4.38 | 29.08.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.46 | 348'821.94 | 352'310.16 | 348'821.94 | 334'493.72 | 14'328.22 | 29.08.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -3.00 | 1'510.98 | 1'514.76 | 1'507.20 | 1'455.14 | 55.84 | 16.09.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | 3.45 | 1'311.87 | 1'314.49 | 1'311.21 | 1'313.43 | -1.56 | 30.06.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | 3.51 | 1'314.12 | 1'316.75 | 1'313.46 | 1'315.27 | -1.15 | 30.06.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.27 | 1'070.37 | 1'073.05 | 1'069.30 | 1'071.72 | -1.35 | 30.06.2025 | 37905094 | 1.18 | - | Prices |