Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 1.45 | 278.01 | 284.96 | 275.23 | 277.42 | 0.59 | 31.03.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 1.47 | 281.55 | 288.59 | 278.73 | 280.81 | 0.74 | 31.03.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 1.49 | 287.97 | 295.17 | 285.09 | 287.08 | 0.89 | 31.03.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | DE|FR | 1.52 | 291.02 | 298.30 | 288.11 | 289.97 | 1.05 | 31.03.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -1.34 | 1'547.54 | 1'550.64 | 1'544.44 | 1'528.46 | 19.08 | 30.04.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -1.32 | 1'571.11 | 1'574.25 | 1'567.97 | 1'551.19 | 19.92 | 30.04.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -1.31 | 1'594.62 | 1'597.81 | 1'591.43 | 1'574.04 | 20.58 | 30.04.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 0.92 | 144.22 | 145.66 | 144.22 | 141.86 | 2.36 | 31.03.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 0.73 | 339'627.02 | 343'023.29 | 339'627.02 | 334'493.72 | 5'133.29 | 31.03.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | DE|FR | -6.37 | 1'458.42 | 1'462.07 | 1'454.77 | 1'459.28 | -0.86 | 30.04.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | -4.24 | 1'214.34 | 1'216.77 | 1'213.73 | 1'214.82 | -0.48 | 31.12.2024 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | -4.20 | 1'216.18 | 1'218.61 | 1'215.57 | 1'216.54 | -0.36 | 31.12.2024 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -3.66 | 1'066.09 | 1'068.76 | 1'065.02 | 1'066.54 | -0.45 | 31.12.2024 | 37905094 | 1.18 | - | Prices |