Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 3.54 | 283.74 | 290.83 | 280.90 | 283.27 | 0.47 | 30.09.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 3.61 | 287.50 | 294.69 | 284.63 | 286.74 | 0.76 | 30.09.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 3.68 | 294.19 | 301.54 | 291.25 | 293.15 | 1.04 | 30.09.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST2 Immo Invest Switzerland 2 III | DE|FR | - | - | 0.84 | 1'008.42 | 1'018.50 | 998.34 | 1'008.62 | -0.20 | 30.09.2025 | 145102520 | 0.78 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 3.55 | 1'624.30 | 1'627.55 | 1'621.05 | 1'624.61 | -0.31 | 22.10.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 3.60 | 1'649.51 | 1'652.81 | 1'646.21 | 1'649.77 | -0.26 | 22.10.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 3.64 | 1'674.52 | 1'677.87 | 1'671.17 | 1'674.74 | -0.22 | 22.10.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 3.59 | 148.04 | 149.52 | 148.04 | 141.86 | 6.18 | 30.09.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.82 | 350'034.17 | 353'534.51 | 350'034.17 | 339'733.99 | 10'300.18 | 30.09.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -0.82 | 1'544.89 | 1'548.75 | 1'541.03 | 1'544.98 | -0.09 | 22.10.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | 3.41 | 1'311.38 | 1'314.00 | 1'310.72 | 1'313.43 | -2.05 | 30.09.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | - | 3.49 | 1'313.76 | 1'316.39 | 1'313.10 | 1'315.27 | -1.51 | 30.09.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.26 | 1'070.47 | 1'073.15 | 1'069.40 | 1'072.32 | -1.85 | 30.09.2025 | 37905094 | 1.18 | - | Prices |