Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | - | DE|FR | -0.64 | 1'185.95 | 1'187.14 | 1'184.76 | 1'186.45 | -0.50 | 10.07.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | - | DE|FR | 0.49 | 1'503.30 | 1'504.35 | 1'502.25 | 1'484.19 | 19.11 | 10.07.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | - | DE|FR | 0.52 | 1'516.00 | 1'517.06 | 1'514.94 | 1'496.03 | 19.97 | 10.07.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | - | DE|FR | 0.55 | 1'523.78 | 1'524.85 | 1'522.71 | 1'503.24 | 20.54 | 10.07.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | - | DE|FR | 0.09 | 1'061.80 | 1'063.92 | 1'059.68 | 1'063.08 | -1.28 | 10.07.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | - | DE|FR | 0.13 | 1'077.06 | 1'079.21 | 1'074.91 | 1'077.85 | -0.79 | 10.07.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | - | DE|FR | 0.15 | 1'084.27 | 1'086.44 | 1'082.10 | 1'084.73 | -0.46 | 10.07.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | - | DE|FR | -0.87 | 1'503.54 | 1'510.31 | 1'503.54 | 1'504.99 | -1.45 | 10.07.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | - | DE|FR | -0.85 | 1'524.46 | 1'531.32 | 1'524.46 | 1'525.46 | -1.00 | 10.07.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | - | DE|FR | -0.83 | 1'532.28 | 1'539.18 | 1'532.28 | 1'532.81 | -0.53 | 10.07.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | - | DE|FR | 1.16 | 877.62 | 879.81 | 876.74 | 878.13 | -0.51 | 10.07.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | - | DE|FR | 6.44 | 169.32 | 169.49 | 169.15 | 169.51 | -0.19 | 10.07.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | - | DE|FR | 6.47 | 171.59 | 171.76 | 171.42 | 171.71 | -0.12 | 10.07.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | - | DE|FR | 6.49 | 173.02 | 173.19 | 172.85 | 173.09 | -0.07 | 10.07.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | - | DE|FR | -4.73 | 930.59 | 931.06 | 930.12 | 931.75 | -1.16 | 10.07.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | - | DE|FR | -4.70 | 950.32 | 950.80 | 949.84 | 951.04 | -0.72 | 10.07.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | - | DE|FR | -4.69 | 959.97 | 960.45 | 959.49 | 960.39 | -0.42 | 10.07.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | - | DE|FR | -1.13 | 93.41 | 93.64 | 93.32 | 93.54 | -0.13 | 09.07.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | - | DE|FR | -1.11 | 94.28 | 94.52 | 94.19 | 94.36 | -0.08 | 09.07.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | - | DE|FR | -1.09 | 94.77 | 95.01 | 94.68 | 94.83 | -0.06 | 09.07.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | - | DE|FR | -2.75 | 869.98 | 871.28 | 868.68 | 871.05 | -1.07 | 10.07.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | - | DE|FR | -2.72 | 890.21 | 891.55 | 888.87 | 890.88 | -0.67 | 10.07.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | - | DE|FR | -2.70 | 901.50 | 902.85 | 900.15 | 901.89 | -0.39 | 10.07.2025 | 2903045 | 0.24 | DE|FR | Prices |