Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | 0.12 | 1'195.00 | 1'196.20 | 1'193.81 | 1'195.45 | -0.45 | 12.06.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.98 | 1'510.56 | 1'511.62 | 1'509.50 | 1'491.20 | 19.36 | 12.06.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 1.00 | 1'523.25 | 1'524.32 | 1'522.18 | 1'503.10 | 20.15 | 12.06.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 1.02 | 1'531.01 | 1'532.08 | 1'529.94 | 1'510.34 | 20.67 | 12.06.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.14 | 1'062.33 | 1'064.45 | 1'060.21 | 1'063.48 | -1.15 | 12.06.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.17 | 1'077.54 | 1'079.70 | 1'075.38 | 1'078.25 | -0.71 | 12.06.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.19 | 1'084.72 | 1'086.89 | 1'082.55 | 1'085.13 | -0.41 | 12.06.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.45 | 1'523.65 | 1'530.51 | 1'523.65 | 1'524.96 | -1.31 | 12.06.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.47 | 1'544.81 | 1'551.76 | 1'544.81 | 1'545.71 | -0.90 | 12.06.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.49 | 1'552.68 | 1'559.67 | 1'552.68 | 1'553.16 | -0.48 | 12.06.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 0.87 | 875.10 | 877.29 | 874.22 | 875.56 | -0.46 | 12.06.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 5.15 | 167.27 | 167.44 | 167.10 | 167.44 | -0.17 | 12.06.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 5.18 | 169.51 | 169.68 | 169.34 | 169.62 | -0.11 | 12.06.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 5.19 | 170.91 | 171.08 | 170.74 | 170.97 | -0.06 | 12.06.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | DE|FR | -2.49 | 952.48 | 952.96 | 952.00 | 953.53 | -1.05 | 12.06.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | DE|FR | -2.47 | 972.63 | 973.12 | 972.14 | 973.28 | -0.65 | 12.06.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | DE|FR | -2.45 | 982.48 | 982.97 | 981.99 | 982.86 | -0.38 | 12.06.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | DE|FR | -0.10 | 94.39 | 94.63 | 94.30 | 94.50 | -0.11 | 11.06.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | DE|FR | -0.07 | 95.27 | 95.51 | 95.17 | 95.35 | -0.08 | 11.06.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | DE|FR | -0.05 | 95.76 | 96.00 | 95.66 | 95.81 | -0.05 | 11.06.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.33 | 882.67 | 883.99 | 881.35 | 883.63 | -0.96 | 12.06.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.31 | 903.16 | 904.51 | 901.81 | 903.76 | -0.60 | 12.06.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.29 | 914.59 | 915.96 | 913.22 | 914.95 | -0.36 | 12.06.2025 | 2903045 | 0.24 | DE|FR | Prices |