Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
*ESG Quality Score and Rating considering methodology adjustments (April 2023) by MSCI.
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2023 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | DE | FR | EN | EN | DE | FR | -1.52 | 1'180.91 | 1'182.09 | 1'179.73 | 1'181.11 | -0.20 | 28.11.2023 | 19376713 | 0.28 | DE | FR | Prices |
IST Governo Bond Hedged CHF III | DE | FR | EN | EN | DE | FR | -1.48 | 1'187.69 | 1'188.88 | 1'186.50 | 1'187.79 | -0.10 | 28.11.2023 | 10964589 | 0.23 | DE | FR | Prices |
IST Foreign Bonds CHF I | DE | FR | EN | EN | DE | FR | 4.20 | 1'409.64 | 1'410.63 | 1'408.65 | 1'410.20 | -0.56 | 28.11.2023 | 287595 | 0.31 | DE | FR | Prices |
IST Foreign Bonds CHF II | DE | FR | EN | EN | DE | FR | 4.25 | 1'420.17 | 1'421.16 | 1'419.18 | 1'420.60 | -0.43 | 28.11.2023 | 2902885 | 0.25 | DE | FR | Prices |
IST Foreign Bonds CHF III | DE | FR | EN | EN | DE | FR | 4.29 | 1'426.53 | 1'427.53 | 1'425.53 | 1'426.87 | -0.34 | 28.11.2023 | 2902904 | 0.21 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF I | DE | FR | EN | EN | DE | FR | 0.92 | 1'035.86 | 1'037.93 | 1'033.79 | 1'036.12 | -0.26 | 28.11.2023 | 10964492 | 0.37 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF II | DE | FR | EN | EN | DE | FR | 0.97 | 1'049.72 | 1'051.82 | 1'047.62 | 1'049.88 | -0.16 | 28.11.2023 | 19376482 | 0.31 | DE | FR | Prices |
IST Foreign Bonds Hedged CHF III | DE | FR | EN | EN | DE | FR | 1.01 | 1'056.07 | 1'058.18 | 1'053.96 | 1'056.16 | -0.09 | 28.11.2023 | 10964552 | 0.27 | DE | FR | Prices |
IST Swiss Bonds Index I | DE | FR | EN | EN | DE | FR | 6.14 | 1'409.62 | 1'416.67 | 1'409.62 | 1'397.19 | 12.43 | 28.11.2023 | 287597 | 0.16 | DE | FR | Prices |
IST Swiss Bonds Index II | DE | FR | EN | EN | DE | FR | 6.18 | 1'428.31 | 1'435.45 | 1'428.31 | 1'415.62 | 12.69 | 28.11.2023 | 2902859 | 0.12 | DE | FR | Prices |
IST Swiss Bonds Index III | DE | FR | EN | EN | DE | FR | 6.22 | 1'434.71 | 1'441.88 | 1'434.71 | 1'421.87 | 12.84 | 28.11.2023 | 2902867 | 0.08 | DE | FR | Prices |
IST Global Corporates IG Hedged CHF III | DE | FR | EN | EN | DE | FR | 0.65 | 838.14 | 840.24 | 837.30 | 838.24 | -0.10 | 28.11.2023 | 55369482 | 0.31 | DE | FR | Prices |
IST Global Convertibles Hedged CHF I | DE | FR | EN | EN | DE | FR | 1.01 | 149.11 | 149.26 | 148.96 | 149.15 | -0.04 | 28.11.2023 | 4493575 | 0.64 | DE | FR | Prices |
IST Global Convertibles Hedged CHF II | DE | FR | EN | EN | DE | FR | 1.06 | 150.96 | 151.11 | 150.81 | 150.98 | -0.02 | 28.11.2023 | 19506361 | 0.58 | DE | FR | Prices |
IST Global Convertibles Hedged CHF III | DE | FR | EN | EN | DE | FR | 1.10 | 152.12 | 152.27 | 151.97 | 152.13 | -0.01 | 28.11.2023 | 4493674 | 0.54 | DE | FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2023 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE | FR | EN | EN | DE | FR | -3.68 | 943.57 | 944.04 | 943.10 | 943.81 | -0.24 | 28.11.2023 | 277252 | 0.33 | DE | FR | Prices |
IST Governo Bond II | DE | FR | EN | EN | DE | FR | -3.63 | 962.64 | 963.12 | 962.16 | 962.79 | -0.15 | 28.11.2023 | 2902911 | 0.27 | DE | FR | Prices |
IST Governo Bond III | DE | FR | EN | EN | DE | FR | -3.60 | 971.78 | 972.27 | 971.29 | 971.87 | -0.09 | 28.11.2023 | 2902918 | 0.23 | DE | FR | Prices |
IST Bonds Emerging Markets I | DE | FR | EN | EN | DE | FR | 4.62 | 92.75 | 92.98 | 92.66 | 92.78 | -0.03 | 27.11.2023 | 12063397 | 0.56 | DE | FR | Prices |
IST Bonds Emerging Markets II | DE | FR | EN | EN | DE | FR | 4.68 | 93.53 | 93.76 | 93.44 | 93.55 | -0.02 | 27.11.2023 | 19372050 | 0.50 | DE | FR | Prices |
IST Bonds Emerging Markets III | DE | FR | EN | EN | DE | FR | 4.73 | 93.96 | 94.19 | 93.87 | 93.97 | -0.01 | 27.11.2023 | 19372410 | 0.46 | DE | FR | Prices |
IST Foreign Bonds I | DE | FR | EN | EN | DE | FR | -0.65 | 852.07 | 853.35 | 850.79 | 852.28 | -0.21 | 28.11.2023 | 287599 | 0.37 | DE | FR | Prices |
IST Foreign Bonds II | DE | FR | EN | EN | DE | FR | -0.60 | 871.05 | 872.36 | 869.74 | 871.18 | -0.13 | 28.11.2023 | 2903043 | 0.31 | DE | FR | Prices |
IST Foreign Bonds III | DE | FR | EN | EN | DE | FR | -0.56 | 881.54 | 882.86 | 880.22 | 881.62 | -0.08 | 28.11.2023 | 2903045 | 0.27 | DE | FR | Prices |