Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 1.66 | 1'701.54 | 1'704.94 | 1'698.14 | 1'701.13 | 0.41 | 08.10.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 1.70 | 1'704.98 | 1'708.39 | 1'701.57 | 1'704.55 | 0.43 | 08.10.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 3.18 | 3'155.79 | 3'162.10 | 3'149.48 | 3'154.47 | 1.32 | 08.10.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 3.23 | 3'228.27 | 3'234.73 | 3'221.81 | 3'226.88 | 1.39 | 08.10.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 3.27 | 3'266.92 | 3'273.45 | 3'260.39 | 3'265.48 | 1.44 | 08.10.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 3.99 | 2'107.34 | 2'111.55 | 2'103.13 | 2'106.05 | 1.29 | 08.10.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 4.03 | 2'141.53 | 2'145.81 | 2'137.25 | 2'140.19 | 1.34 | 08.10.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 4.07 | 2'156.42 | 2'160.73 | 2'152.11 | 2'155.05 | 1.37 | 08.10.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 7.06 | 1'441.76 | 1'444.64 | 1'438.88 | 1'440.28 | 1.48 | 08.10.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 7.10 | 1'444.80 | 1'447.69 | 1'441.91 | 1'443.30 | 1.50 | 08.10.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 3.78 | 3'149.72 | 3'152.87 | 3'143.42 | 3'148.21 | 1.51 | 08.10.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 3.83 | 3'158.02 | 3'161.18 | 3'151.70 | 3'156.46 | 1.56 | 08.10.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.17 | 114.36 | 114.36 | 114.36 | 114.36 | on request | 07.10.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.39 | 778.00 | 778.00 | 778.00 | 782.75 | -4.75 | 31.08.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -5.72 | 1'115.99 | 1'117.11 | 1'114.87 | 1'116.00 | -0.01 | 08.10.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | -0.60 | 1'496.06 | 1'497.11 | 1'495.01 | 1'496.13 | -0.07 | 08.10.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | -0.55 | 1'509.83 | 1'510.89 | 1'508.77 | 1'509.88 | -0.05 | 08.10.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | -0.52 | 1'518.32 | 1'519.38 | 1'517.26 | 1'518.36 | -0.04 | 08.10.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -5.45 | 1'003.37 | 1'005.38 | 1'001.36 | 1'003.40 | -0.03 | 08.10.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -5.40 | 1'018.55 | 1'020.59 | 1'016.51 | 1'018.57 | -0.02 | 08.10.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -5.37 | 1'025.88 | 1'027.93 | 1'023.83 | 1'025.89 | -0.01 | 08.10.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | -1.00 | 1'496.92 | 1'504.40 | 1'496.92 | 1'496.96 | -0.04 | 08.10.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | -0.97 | 1'518.51 | 1'526.10 | 1'518.51 | 1'518.54 | -0.03 | 08.10.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | -0.94 | 1'527.06 | 1'534.70 | 1'527.06 | 1'527.08 | -0.02 | 08.10.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -4.78 | 845.23 | 847.34 | 844.38 | 845.24 | -0.01 | 08.10.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 5.22 | 185.61 | 185.80 | 185.42 | 185.62 | -0.01 | 08.10.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 5.27 | 188.24 | 188.43 | 188.05 | 188.24 | on request | 08.10.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 5.30 | 189.90 | 190.09 | 189.71 | 189.90 | on request | 08.10.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -0.95 | 923.87 | 924.33 | 923.41 | 923.90 | -0.03 | 08.10.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -0.91 | 944.17 | 944.64 | 943.70 | 944.19 | -0.02 | 08.10.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 6.10 | 104.90 | 105.16 | 104.80 | 104.90 | on request | 07.10.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 6.15 | 105.96 | 106.22 | 105.85 | 105.96 | on request | 07.10.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 6.19 | 106.56 | 106.83 | 106.45 | 106.56 | on request | 07.10.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.06 | 866.76 | 868.06 | 865.46 | 866.79 | -0.03 | 08.10.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.01 | 887.59 | 888.92 | 886.26 | 887.61 | -0.02 | 08.10.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -0.98 | 899.30 | 900.65 | 897.95 | 899.31 | -0.01 | 08.10.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 2.84 | 24'504.82 | 24'531.78 | 24'477.86 | 24'506.30 | -1.48 | 08.10.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 2.90 | 25'158.58 | 25'186.25 | 25'130.91 | 25'159.71 | -1.13 | 08.10.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 2.97 | 25'931.90 | 25'960.43 | 25'903.37 | 25'932.55 | -0.65 | 08.10.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 4.96 | 1'083.78 | 1'084.97 | 1'082.59 | 1'083.83 | -0.05 | 08.10.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 5.03 | 1'084.30 | 1'085.49 | 1'083.11 | 1'084.33 | -0.03 | 08.10.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 5.06 | 1'084.41 | 1'085.60 | 1'083.22 | 1'084.43 | -0.02 | 08.10.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 5.80 | 5'501.69 | 5'507.19 | 5'496.19 | 5'501.83 | -0.14 | 08.10.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 5.83 | 5'649.37 | 5'655.02 | 5'643.72 | 5'649.47 | -0.10 | 08.10.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 5.87 | 5'721.96 | 5'727.68 | 5'716.24 | 5'722.00 | -0.04 | 08.10.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 5.90 | 5'727.89 | 5'733.62 | 5'722.16 | 5'727.89 | on request | 08.10.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 4.54 | 2'682.15 | 2'683.76 | 2'680.54 | 2'682.21 | -0.06 | 08.10.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 4.57 | 2'755.60 | 2'757.25 | 2'753.95 | 2'755.63 | -0.03 | 08.10.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 4.49 | 2'652.51 | 2'654.10 | 2'650.92 | 2'652.60 | -0.09 | 08.10.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 4.84 | 2'597.94 | 2'600.54 | 2'595.34 | 2'597.99 | -0.05 | 08.10.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 4.87 | 2'609.20 | 2'611.81 | 2'606.59 | 2'609.23 | -0.03 | 08.10.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 21.54 | 1'583.30 | 1'587.26 | 1'581.72 | 1'583.36 | -0.06 | 08.10.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 21.60 | 1'614.11 | 1'618.15 | 1'612.50 | 1'614.15 | -0.04 | 08.10.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 21.64 | 1'622.86 | 1'626.92 | 1'621.24 | 1'622.89 | -0.03 | 08.10.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 16.71 | 2'977.38 | 2'980.36 | 2'974.40 | 2'977.48 | -0.10 | 08.10.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 16.77 | 3'011.56 | 3'014.57 | 3'008.55 | 3'011.62 | -0.06 | 08.10.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 16.80 | 3'031.12 | 3'034.15 | 3'028.09 | 3'031.16 | -0.04 | 08.10.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 14.99 | 3'317.63 | 3'325.92 | 3'309.34 | 3'317.67 | -0.04 | 08.10.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 15.00 | 3'346.86 | 3'355.23 | 3'338.49 | 3'346.89 | -0.03 | 08.10.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -0.55 | 5'567.84 | 5'590.11 | 5'545.57 | 5'567.91 | -0.07 | 08.10.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 14.55 | 2'838.81 | 2'847.33 | 2'830.29 | 2'838.91 | -0.10 | 08.10.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 14.62 | 2'856.49 | 2'865.06 | 2'847.92 | 2'856.55 | -0.06 | 08.10.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 14.66 | 2'886.07 | 2'894.73 | 2'877.41 | 2'886.11 | -0.04 | 08.10.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 18.61 | 6'747.47 | 6'755.57 | 6'742.75 | 6'747.67 | -0.20 | 08.10.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 18.64 | 6'859.93 | 6'868.16 | 6'855.13 | 6'860.07 | -0.14 | 08.10.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 18.71 | 6'932.88 | 6'941.20 | 6'928.03 | 6'932.91 | -0.03 | 08.10.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 18.72 | 6'993.62 | 7'002.01 | 6'988.72 | 6'993.63 | -0.01 | 08.10.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 9.93 | 2'635.13 | 2'639.08 | 2'632.49 | 2'635.19 | -0.06 | 08.10.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 10.02 | 2'663.86 | 2'667.86 | 2'661.20 | 2'663.87 | -0.01 | 08.10.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Immo Invest Switzerland I | DE|FR | - | - | 2.68 | 1'050.96 | 1'061.47 | 1'040.45 | 1'051.62 | -0.66 | 31.08.2026 | 145102169 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland II | DE|FR | - | - | 2.75 | 1'051.08 | 1'061.59 | 1'040.57 | 1'051.61 | -0.53 | 31.08.2026 | 145102291 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland III | DE|FR | - | - | 2.80 | 1'051.21 | 1'061.72 | 1'040.70 | 1'050.95 | 0.26 | 31.08.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -0.14 | 1'705.27 | 1'708.68 | 1'701.86 | 1'705.39 | -0.12 | 08.10.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -0.09 | 1'732.74 | 1'736.21 | 1'729.27 | 1'732.84 | -0.10 | 08.10.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -0.06 | 1'759.68 | 1'763.20 | 1'756.16 | 1'759.76 | -0.08 | 08.10.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 2.10 | 152.43 | 153.95 | 152.43 | 148.04 | 4.39 | 31.08.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.59 | 365'301.32 | 368'954.33 | 365'301.32 | 358'046.72 | 7'254.60 | 31.08.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 5.29 | 1'598.48 | 1'602.48 | 1'594.48 | 1'598.51 | -0.03 | 08.10.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.65 | 1'352.41 | 1'355.11 | 1'351.73 | 1'353.90 | -1.49 | 30.06.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.76 | 1'355.27 | 1'357.98 | 1'354.59 | 1'356.36 | -1.09 | 30.06.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.95 | 1'085.03 | 1'087.74 | 1'083.94 | 1'086.44 | -1.41 | 30.06.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | 1.70 | 1'220.01 | 1'220.01 | 1'220.01 | 1'218.27 | 1.74 | 26.06.2026 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | -0.07 | 1'120.30 | 1'120.30 | 1'120.30 | 1'013.87 | 106.43 | 30.06.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | -0.04 | 1'121.68 | 1'121.68 | 1'121.68 | 1'014.59 | 107.09 | 30.06.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | -0.38 | 1'130.90 | 1'130.90 | 1'130.90 | 999.59 | 131.32 | 30.06.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 2.37 | 1'184.26 | 1'184.26 | 1'184.26 | 998.13 | 186.13 | 30.06.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 5.55 | 163.55 | 163.88 | 163.47 | 163.84 | -0.29 | 31.08.2026 | 29908189 | 0.86 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 5.59 | 163.87 | 164.20 | 163.79 | 164.08 | -0.21 | 31.08.2026 | 110134577 | 0.84 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 8.04 | 115.56 | 115.85 | 115.44 | 115.63 | -0.07 | 31.08.2026 | 31131494 | 0.99 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 2.91 | 117.18 | 117.47 | 117.06 | 117.40 | -0.22 | 31.08.2026 | 31137216 | 0.87 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 30.09 | 82.27 | 82.27 | 82.23 | 82.20 | 0.07 | 31.08.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 27.56 | 87.72 | 87.72 | 87.68 | 87.64 | 0.08 | 31.08.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 11.42 | 2'839.59 | 2'839.59 | 2'839.59 | 2'866.36 | -26.77 | 30.06.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 11.05 | 2'944.00 | 2'944.00 | 2'944.00 | 2'967.84 | -23.84 | 30.06.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 10.90 | 2'997.30 | 2'997.30 | 2'997.30 | 3'018.97 | -21.67 | 30.06.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | 1.41 | 1'351.92 | 1'351.92 | 1'351.92 | 1'357.54 | -5.62 | 30.06.2026 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | 1.47 | 1'365.63 | 1'365.63 | 1'365.63 | 1'370.33 | -4.70 | 30.06.2026 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | 1.51 | 1'379.43 | 1'379.43 | 1'379.43 | 1'383.70 | -4.27 | 30.06.2026 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | -2.99 | 1'295.63 | 1'295.63 | 1'295.63 | 1'316.44 | -20.81 | 30.06.2026 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | -3.13 | 1'307.01 | 1'307.01 | 1'307.01 | 1'333.47 | -26.46 | 30.06.2026 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | -3.28 | 1'317.85 | 1'317.85 | 1'317.85 | 1'349.97 | -32.12 | 30.06.2026 | 121019701 | 7.80 | - | Prices |
