Infrastructure
| Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | - | -2.50 | 1'210.99 | 1'210.99 | 1'210.99 | 1'211.07 | -0.08 | 30.06.2025 | 24665533 | 0.86 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 10.77 | 1'108.85 | 1'108.85 | 1'108.85 | 1'037.66 | 71.20 | 30.09.2025 | 33904650 | 0.65 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 10.81 | 1'109.81 | 1'109.81 | 1'109.81 | 1'038.00 | 71.82 | 30.09.2025 | 33904675 | 0.60 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 11.54 | 1'127.11 | 1'127.11 | 1'127.11 | 1'026.83 | 100.28 | 30.09.2025 | 40242077 | 0.60 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 3.57 | 1'143.87 | 1'143.87 | 1'143.87 | 1'008.09 | 135.78 | 30.09.2025 | 55162546 | 0.47 | - | Prices |
