Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 5.80 | 25'210.13 | 25'237.86 | 25'182.40 | 25'268.33 | -58.20 | 20.08.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 5.85 | 25'880.27 | 25'908.74 | 25'851.80 | 25'924.90 | -44.63 | 20.08.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 5.91 | 26'672.55 | 26'701.89 | 26'643.21 | 26'698.17 | -25.62 | 20.08.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 7.37 | 1'108.67 | 1'109.89 | 1'107.45 | 1'109.53 | -0.86 | 20.08.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 7.43 | 1'109.06 | 1'110.28 | 1'107.84 | 1'109.54 | -0.48 | 20.08.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 7.46 | 1'109.15 | 1'110.37 | 1'107.93 | 1'109.55 | -0.40 | 20.08.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 11.34 | 5'789.90 | 5'795.69 | 5'784.11 | 5'795.49 | -5.59 | 20.08.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 11.37 | 5'945.00 | 5'950.95 | 5'939.06 | 5'948.80 | -3.80 | 20.08.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 11.41 | 6'021.00 | 6'027.02 | 6'014.98 | 6'022.46 | -1.46 | 20.08.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 11.43 | 6'027.00 | 6'033.03 | 6'020.97 | 6'027.00 | on request | 20.08.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 8.53 | 2'784.50 | 2'786.17 | 2'782.83 | 2'786.69 | -2.19 | 20.08.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 8.55 | 2'860.59 | 2'862.31 | 2'858.87 | 2'861.90 | -1.31 | 20.08.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 8.48 | 2'753.92 | 2'755.57 | 2'752.27 | 2'757.45 | -3.53 | 20.08.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 9.56 | 2'714.99 | 2'717.70 | 2'712.28 | 2'717.13 | -2.14 | 20.08.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 9.59 | 2'726.61 | 2'729.34 | 2'723.88 | 2'727.86 | -1.25 | 20.08.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 19.61 | 1'558.07 | 1'561.97 | 1'556.51 | 1'557.04 | 1.03 | 20.08.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 19.65 | 1'588.25 | 1'592.22 | 1'586.66 | 1'586.41 | 1.84 | 20.08.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 19.68 | 1'596.78 | 1'600.77 | 1'595.18 | 1'594.42 | 2.36 | 20.08.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 11.80 | 2'852.05 | 2'854.90 | 2'849.20 | 2'855.74 | -3.69 | 20.08.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 11.84 | 2'884.56 | 2'887.44 | 2'881.68 | 2'886.82 | -2.26 | 20.08.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 11.87 | 2'903.14 | 2'906.04 | 2'900.24 | 2'904.46 | -1.32 | 20.08.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 17.18 | 3'380.73 | 3'389.18 | 3'372.28 | 3'382.23 | -1.50 | 20.08.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 17.19 | 3'410.47 | 3'419.00 | 3'401.94 | 3'411.71 | -1.24 | 20.08.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | 2.36 | 5'730.71 | 5'753.63 | 5'707.79 | 5'733.41 | -2.70 | 20.08.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 14.39 | 2'834.72 | 2'843.22 | 2'826.22 | 2'837.73 | -3.01 | 20.08.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 14.43 | 2'851.74 | 2'860.30 | 2'843.18 | 2'853.37 | -1.63 | 20.08.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 14.46 | 2'881.13 | 2'889.77 | 2'872.49 | 2'881.84 | -0.71 | 20.08.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 13.69 | 6'467.64 | 6'475.40 | 6'463.11 | 6'474.68 | -7.04 | 20.08.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 13.72 | 6'575.08 | 6'582.97 | 6'570.48 | 6'580.10 | -5.02 | 20.08.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 13.77 | 6'644.35 | 6'652.32 | 6'639.70 | 6'645.42 | -1.07 | 20.08.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 13.78 | 6'702.43 | 6'710.47 | 6'697.74 | 6'702.70 | -0.27 | 20.08.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 9.72 | 2'629.93 | 2'633.87 | 2'627.30 | 2'632.32 | -2.39 | 20.08.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 9.79 | 2'658.26 | 2'662.25 | 2'655.60 | 2'658.46 | -0.20 | 20.08.2026 | 28243326 | 0.06 | DE|FR | Prices |
