Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 7.69 | 25'660.28 | 25'688.51 | 25'632.05 | 25'715.79 | -55.51 | 06.08.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 7.73 | 26'341.68 | 26'370.66 | 26'312.70 | 26'384.25 | -42.57 | 06.08.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 7.79 | 27'147.14 | 27'177.00 | 27'117.28 | 27'171.58 | -24.44 | 06.08.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 9.47 | 1'130.36 | 1'131.60 | 1'129.12 | 1'131.13 | -0.77 | 06.08.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 9.52 | 1'130.72 | 1'131.96 | 1'129.48 | 1'131.15 | -0.43 | 06.08.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 9.56 | 1'130.79 | 1'132.03 | 1'129.55 | 1'131.15 | -0.36 | 06.08.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 12.51 | 5'850.82 | 5'856.67 | 5'844.97 | 5'856.15 | -5.33 | 06.08.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 12.54 | 6'007.45 | 6'013.46 | 6'001.44 | 6'011.07 | -3.62 | 06.08.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 12.57 | 6'084.14 | 6'090.22 | 6'078.06 | 6'085.54 | -1.40 | 06.08.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 12.59 | 6'090.13 | 6'096.22 | 6'084.04 | 6'090.13 | on request | 06.08.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 9.89 | 2'819.56 | 2'821.25 | 2'817.87 | 2'821.65 | -2.09 | 06.08.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 9.92 | 2'896.57 | 2'898.31 | 2'894.83 | 2'897.81 | -1.24 | 06.08.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 9.85 | 2'788.65 | 2'790.32 | 2'786.98 | 2'792.02 | -3.37 | 06.08.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 11.31 | 2'758.23 | 2'760.99 | 2'755.47 | 2'760.27 | -2.04 | 06.08.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 11.33 | 2'769.99 | 2'772.76 | 2'767.22 | 2'771.18 | -1.19 | 06.08.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 21.38 | 1'581.20 | 1'585.15 | 1'579.62 | 1'580.19 | 1.01 | 06.08.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 21.43 | 1'611.80 | 1'615.83 | 1'610.19 | 1'610.01 | 1.79 | 06.08.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 21.46 | 1'620.42 | 1'624.47 | 1'618.80 | 1'618.14 | 2.28 | 06.08.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 14.64 | 2'924.49 | 2'927.41 | 2'921.57 | 2'928.01 | -3.52 | 06.08.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 14.68 | 2'957.75 | 2'960.71 | 2'954.79 | 2'959.90 | -2.15 | 06.08.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 14.71 | 2'976.76 | 2'979.74 | 2'973.78 | 2'978.02 | -1.26 | 06.08.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 18.77 | 3'426.60 | 3'435.17 | 3'418.03 | 3'428.02 | -1.42 | 06.08.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 18.78 | 3'456.73 | 3'465.37 | 3'448.09 | 3'457.91 | -1.18 | 06.08.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | 4.59 | 5'855.62 | 5'879.04 | 5'832.20 | 5'858.19 | -2.57 | 06.08.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 16.10 | 2'877.01 | 2'885.64 | 2'868.38 | 2'879.83 | -2.82 | 06.08.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 16.14 | 2'894.21 | 2'902.89 | 2'885.53 | 2'895.73 | -1.52 | 06.08.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 16.17 | 2'924.00 | 2'932.77 | 2'915.23 | 2'924.64 | -0.64 | 06.08.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 15.92 | 6'594.66 | 6'602.57 | 6'590.04 | 6'601.36 | -6.70 | 06.08.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 15.95 | 6'704.11 | 6'712.15 | 6'699.42 | 6'708.88 | -4.77 | 06.08.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 16.00 | 6'774.55 | 6'782.68 | 6'769.81 | 6'775.57 | -1.02 | 06.08.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 16.01 | 6'833.72 | 6'841.92 | 6'828.94 | 6'833.98 | -0.26 | 06.08.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 10.69 | 2'653.25 | 2'657.23 | 2'650.60 | 2'655.53 | -2.28 | 06.08.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 10.76 | 2'681.72 | 2'685.74 | 2'679.04 | 2'681.91 | -0.19 | 06.08.2026 | 28243326 | 0.06 | DE|FR | Prices |
