Products & Prices

Please refer to the applicable conditions for investments in IST, IST2 and IST3:

Swiss Equities

Investment group Monthly report ESG Factsheet Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2024 Investment guidelines Historical prices
IST Equities Switzerland Small Mid Caps I DE|FR EN DE|FR 11.64 23'420.88 23'446.64 23'395.12 23'076.71 344.17 12.09.2025 287594 0.40 DE|FR Prices
IST Equities Switzerland Small Mid Caps II DE|FR EN DE|FR 11.70 24'027.92 24'054.35 24'001.49 23'659.38 368.54 12.09.2025 2903072 0.33 DE|FR Prices
IST Equities Switzerland Small Mid Caps III DE|FR EN DE|FR 11.77 24'742.59 24'769.81 24'715.37 24'343.11 399.48 12.09.2025 2903074 0.24 DE|FR Prices
IST Swiss Equities SMI Index DE|FR EN DE|FR 8.17 4'774.73 4'779.50 4'769.96 4'649.21 125.52 12.09.2025 287596 0.17 DE|FR Prices
IST Swiss Equities SMI Index II DE|FR EN DE|FR 8.20 4'900.79 4'905.69 4'895.89 4'770.14 130.65 12.09.2025 2903068 0.12 DE|FR Prices
IST Swiss Equities SMI Index III DE|FR EN DE|FR 8.24 4'961.24 4'966.20 4'956.28 4'826.71 134.53 12.09.2025 2903071 0.08 DE|FR Prices
IST Swiss Equities SMI Index "G" DE|FR EN DE|FR 8.26 4'964.77 4'969.73 4'959.81 4'828.76 136.01 12.09.2025 119497173 0.05 DE|FR Prices
IST Equities Switzerland SPI Plus I DE|FR EN DE|FR 10.84 2'357.90 2'359.31 2'356.49 2'302.55 55.35 12.09.2025 2733872 0.31 DE|FR Prices
IST Equities Switzerland SPI Plus II DE|FR EN DE|FR 10.89 2'371.93 2'373.35 2'370.51 2'314.91 57.02 12.09.2025 2903078 0.25 DE|FR Prices
IST Equities Switzerland SPI Plus III DE|FR EN DE|FR 10.92 2'435.84 2'437.30 2'434.38 2'376.39 59.45 12.09.2025 2903079 0.21 DE|FR Prices
IST2 Equities Switzerland SPI Plus I DE|FR EN DE|FR 10.84 2'347.39 2'348.80 2'345.98 2'292.27 55.12 12.09.2025 3237591 0.31 DE|FR Prices
IST2 Swiss Equities Dividend Strategy II DE|FR - - 9.49 2'367.18 2'369.55 2'364.81 2'239.13 128.05 12.09.2025 34706367 0.44 DE|FR Prices
IST2 Swiss Equities Dividend Strategy III DE|FR - - 9.52 2'376.42 2'378.80 2'374.04 2'247.03 129.39 12.09.2025 22431333 0.40 DE|FR Prices

Foreign Equities

Investment group Monthly report ESG Factsheet Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2024 Investment guidelines Historical prices
IST Equities Emerging Markets Low Vol I DE|FR EN DE|FR 1.83 1'248.27 1'251.39 1'247.02 1'249.16 -0.89 11.09.2025 2353012 0.53 DE|FR Prices
IST Equities Emerging Markets Low Vol II DE|FR EN DE|FR 1.87 1'271.70 1'274.88 1'270.43 1'271.92 -0.22 11.09.2025 2903169 0.47 DE|FR Prices
IST Equities Emerging Markets Low Vol III DE|FR EN DE|FR 1.90 1'278.05 1'281.25 1'276.77 1'277.80 0.25 11.09.2025 2903174 0.43 DE|FR Prices
IST Equities Global Low Vol I DE|FR EN DE|FR 2.30 2'473.71 2'476.18 2'471.24 2'431.64 42.07 12.09.2025 14316840 0.64 DE|FR Prices
IST Equities Global Low Vol II DE|FR EN DE|FR 2.35 2'500.45 2'502.95 2'497.95 2'456.53 43.92 12.09.2025 14316842 0.58 DE|FR Prices
IST Equities Global Low Vol III DE|FR EN DE|FR 2.37 2'515.61 2'518.13 2'513.09 2'470.48 45.13 12.09.2025 14316843 0.54 DE|FR Prices
IST America Small Mid Caps III DE|FR EN DE|FR -7.09 2'872.30 2'879.48 2'865.12 2'851.57 20.73 12.09.2025 4493571 0.50 DE|FR Prices
IST America Small Mid Caps "G" DE|FR EN DE|FR -7.09 2'897.30 2'904.54 2'890.06 2'876.12 21.18 12.09.2025 19655212 0.49 DE|FR Prices
IST Europe Small Mid Caps I - EN - 5.05 5'464.79 5'486.65 5'442.93 5'466.14 -1.35 02.12.2024 277250 0.75 - Prices
IST Europe Small Mid Caps II - EN - -100.00 on request on request on request on request on request 14.10.2024 2903109 0.69 - Prices
IST Europe Small Mid Caps III DE|FR - DE|FR 0.47 5'568.54 5'590.81 5'546.27 5'486.99 81.55 12.09.2025 2903112 0.66 DE|FR Prices
IST Global Small Mid Caps I DE|FR EN DE|FR -2.71 2'468.61 2'476.02 2'461.20 2'454.52 14.09 12.09.2025 20068511 0.76 DE|FR Prices
IST Global Small Mid Caps II DE|FR EN DE|FR -2.67 2'482.03 2'489.48 2'474.58 2'466.46 15.57 12.09.2025 20068518 0.70 DE|FR Prices
IST Global Small Mid Caps III DE|FR EN DE|FR -2.64 2'506.67 2'514.19 2'499.15 2'490.01 16.66 12.09.2025 20068521 0.66 DE|FR Prices
IST Globe Index I DE|FR EN DE|FR 1.80 5'475.86 5'482.43 5'472.03 5'397.81 78.05 12.09.2025 96700 0.19 DE|FR Prices
IST Globe Index II DE|FR EN DE|FR 1.83 5'564.74 5'571.42 5'560.84 5'483.40 81.34 12.09.2025 2903088 0.15 DE|FR Prices
IST Globe Index III DE|FR EN DE|FR 1.88 5'619.44 5'626.18 5'615.51 5'533.51 85.93 12.09.2025 2903090 0.07 DE|FR Prices
IST Globe Index "G" DE|FR EN DE|FR 1.89 5'667.77 5'674.57 5'663.80 5'580.33 87.44 12.09.2025 2256493 0.06 DE|FR Prices
IST Globe Index Hedged CHF II DE|FR EN DE|FR 10.11 2'315.63 2'319.10 2'313.31 2'283.34 32.29 12.09.2025 28243176 0.16 DE|FR Prices
IST Globe Index Hedged CHF "G" DE|FR EN DE|FR 10.18 2'338.38 2'341.89 2'336.04 2'303.72 34.66 12.09.2025 28243326 0.06 DE|FR Prices