Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 6.30 | 25'328.93 | 25'356.79 | 25'301.07 | 25'376.52 | -47.59 | 25.06.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 6.33 | 25'999.44 | 26'028.04 | 25'970.84 | 26'035.97 | -36.53 | 25.06.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 6.38 | 26'791.66 | 26'821.13 | 26'762.19 | 26'812.63 | -20.97 | 25.06.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 7.22 | 1'107.18 | 1'108.40 | 1'105.96 | 1'107.69 | -0.51 | 25.06.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 7.27 | 1'107.41 | 1'108.63 | 1'106.19 | 1'107.69 | -0.28 | 25.06.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 7.30 | 1'107.46 | 1'108.68 | 1'106.24 | 1'107.70 | -0.24 | 25.06.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 10.31 | 5'736.30 | 5'742.04 | 5'730.56 | 5'740.84 | -4.54 | 25.06.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 10.33 | 5'889.60 | 5'895.49 | 5'883.71 | 5'892.68 | -3.08 | 25.06.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 10.36 | 5'964.45 | 5'970.41 | 5'958.49 | 5'965.64 | -1.19 | 25.06.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 10.37 | 5'970.11 | 5'976.08 | 5'964.14 | 5'970.11 | on request | 25.06.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 9.02 | 2'797.24 | 2'798.92 | 2'795.56 | 2'799.02 | -1.78 | 25.06.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 9.04 | 2'873.50 | 2'875.22 | 2'871.78 | 2'874.56 | -1.06 | 25.06.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 8.99 | 2'766.77 | 2'768.43 | 2'765.11 | 2'769.64 | -2.87 | 25.06.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 10.11 | 2'728.55 | 2'731.28 | 2'725.82 | 2'730.29 | -1.74 | 25.06.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 10.13 | 2'740.05 | 2'742.79 | 2'737.31 | 2'741.06 | -1.01 | 25.06.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 16.26 | 1'514.47 | 1'518.26 | 1'512.96 | 1'513.36 | 1.11 | 25.06.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 16.30 | 1'543.67 | 1'547.53 | 1'542.13 | 1'541.89 | 1.78 | 25.06.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 16.32 | 1'551.86 | 1'555.74 | 1'550.31 | 1'549.66 | 2.20 | 25.06.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 9.00 | 2'780.56 | 2'783.34 | 2'777.78 | 2'783.57 | -3.01 | 25.06.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 9.03 | 2'811.99 | 2'814.80 | 2'809.18 | 2'813.83 | -1.84 | 25.06.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 9.05 | 2'829.93 | 2'832.76 | 2'827.10 | 2'831.00 | -1.07 | 25.06.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 18.70 | 3'424.50 | 3'433.06 | 3'415.94 | 3'425.71 | -1.21 | 25.06.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 18.70 | 3'454.57 | 3'463.21 | 3'445.93 | 3'455.57 | -1.00 | 25.06.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -2.81 | 5'441.54 | 5'463.31 | 5'419.77 | 5'443.76 | -2.22 | 25.06.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 14.47 | 2'836.62 | 2'845.13 | 2'828.11 | 2'839.14 | -2.52 | 25.06.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 14.50 | 2'853.38 | 2'861.94 | 2'844.82 | 2'854.79 | -1.41 | 25.06.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 14.52 | 2'882.61 | 2'891.26 | 2'873.96 | 2'883.27 | -0.66 | 25.06.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 10.54 | 6'288.91 | 6'296.46 | 6'284.51 | 6'294.62 | -5.71 | 25.06.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 10.57 | 6'392.99 | 6'400.66 | 6'388.51 | 6'397.06 | -4.07 | 25.06.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 10.61 | 6'459.61 | 6'467.36 | 6'455.09 | 6'460.48 | -0.87 | 25.06.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 10.61 | 6'515.93 | 6'523.75 | 6'511.37 | 6'516.15 | -0.22 | 25.06.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 6.45 | 2'551.71 | 2'555.54 | 2'549.16 | 2'553.66 | -1.95 | 25.06.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 6.51 | 2'578.80 | 2'582.67 | 2'576.22 | 2'578.96 | -0.16 | 25.06.2026 | 28243326 | 0.06 | DE|FR | Prices |
