Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 4.41 | 24'878.22 | 24'905.59 | 24'850.85 | 24'925.44 | -47.22 | 23.06.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 4.44 | 25'536.69 | 25'564.78 | 25'508.60 | 25'572.93 | -36.24 | 23.06.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 4.49 | 26'314.69 | 26'343.64 | 26'285.74 | 26'335.49 | -20.80 | 23.06.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 5.23 | 1'086.59 | 1'087.79 | 1'085.39 | 1'087.09 | -0.50 | 23.06.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 5.27 | 1'086.81 | 1'088.01 | 1'085.61 | 1'087.09 | -0.28 | 23.06.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 5.30 | 1'086.86 | 1'088.06 | 1'085.66 | 1'087.09 | -0.23 | 23.06.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 7.83 | 5'607.01 | 5'612.62 | 5'601.40 | 5'611.51 | -4.50 | 23.06.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 7.85 | 5'756.85 | 5'762.61 | 5'751.09 | 5'759.91 | -3.06 | 23.06.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 7.87 | 5'829.99 | 5'835.82 | 5'824.16 | 5'831.17 | -1.18 | 23.06.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 7.89 | 5'835.51 | 5'841.35 | 5'829.67 | 5'835.51 | on request | 23.06.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 6.97 | 2'744.63 | 2'746.28 | 2'742.98 | 2'746.40 | -1.77 | 23.06.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 6.99 | 2'819.46 | 2'821.15 | 2'817.77 | 2'820.51 | -1.05 | 23.06.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 6.94 | 2'714.77 | 2'716.40 | 2'713.14 | 2'717.62 | -2.85 | 23.06.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 7.86 | 2'672.79 | 2'675.46 | 2'670.12 | 2'674.51 | -1.72 | 23.06.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 7.88 | 2'684.05 | 2'686.73 | 2'681.37 | 2'685.05 | -1.00 | 23.06.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 17.03 | 1'524.46 | 1'528.27 | 1'522.94 | 1'523.33 | 1.13 | 23.06.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 17.06 | 1'553.84 | 1'557.72 | 1'552.29 | 1'552.05 | 1.79 | 23.06.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 17.08 | 1'562.08 | 1'565.99 | 1'560.52 | 1'559.87 | 2.21 | 23.06.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 9.12 | 2'783.74 | 2'786.52 | 2'780.96 | 2'786.73 | -2.99 | 23.06.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 9.15 | 2'815.20 | 2'818.02 | 2'812.38 | 2'817.02 | -1.82 | 23.06.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 9.18 | 2'833.15 | 2'835.98 | 2'830.32 | 2'834.21 | -1.06 | 23.06.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 16.24 | 3'353.65 | 3'362.03 | 3'345.27 | 3'354.85 | -1.20 | 23.06.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 16.25 | 3'383.10 | 3'391.56 | 3'374.64 | 3'384.09 | -0.99 | 23.06.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -3.07 | 5'426.84 | 5'448.55 | 5'405.13 | 5'429.04 | -2.20 | 23.06.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 13.86 | 2'821.70 | 2'830.17 | 2'813.23 | 2'824.20 | -2.50 | 23.06.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 13.90 | 2'838.37 | 2'846.89 | 2'829.85 | 2'839.76 | -1.39 | 23.06.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 13.92 | 2'867.44 | 2'876.04 | 2'858.84 | 2'868.09 | -0.65 | 23.06.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 10.53 | 6'288.16 | 6'295.71 | 6'283.76 | 6'293.82 | -5.66 | 23.06.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 10.55 | 6'392.21 | 6'399.88 | 6'387.74 | 6'396.25 | -4.04 | 23.06.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 10.59 | 6'458.79 | 6'466.54 | 6'454.27 | 6'459.65 | -0.86 | 23.06.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 10.60 | 6'515.10 | 6'522.92 | 6'510.54 | 6'515.32 | -0.22 | 23.06.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 6.50 | 2'552.78 | 2'556.61 | 2'550.23 | 2'554.72 | -1.94 | 23.06.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 6.55 | 2'579.87 | 2'583.74 | 2'577.29 | 2'580.03 | -0.16 | 23.06.2026 | 28243326 | 0.06 | DE|FR | Prices |
