Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.79 | 1'720.55 | 1'723.99 | 1'717.11 | 1'716.31 | 4.24 | 10.11.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.84 | 1'724.12 | 1'727.57 | 1'720.67 | 1'719.77 | 4.35 | 10.11.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 4.96 | 3'210.12 | 3'216.54 | 3'203.70 | 3'202.87 | 7.25 | 10.11.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 5.02 | 3'284.02 | 3'290.59 | 3'277.45 | 3'276.38 | 7.64 | 10.11.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 5.06 | 3'323.49 | 3'330.14 | 3'316.84 | 3'315.57 | 7.92 | 10.11.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 5.97 | 2'147.55 | 2'151.85 | 2'143.25 | 2'143.41 | 4.14 | 10.11.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 6.02 | 2'182.51 | 2'186.88 | 2'178.14 | 2'178.16 | 4.35 | 10.11.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 6.07 | 2'197.79 | 2'202.19 | 2'193.39 | 2'193.28 | 4.51 | 10.11.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 10.59 | 1'489.27 | 1'492.25 | 1'486.29 | 1'487.50 | 1.77 | 10.11.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 10.64 | 1'492.48 | 1'495.46 | 1'489.50 | 1'490.62 | 1.86 | 10.11.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 5.86 | 3'212.69 | 3'215.90 | 3'206.26 | 3'204.75 | 7.94 | 10.11.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 5.91 | 3'221.34 | 3'224.56 | 3'214.90 | 3'213.17 | 8.17 | 10.11.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.18 | 114.38 | 114.38 | 114.38 | 114.38 | on request | 09.11.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | -0.31 | 772.59 | 772.59 | 772.59 | 782.75 | -10.16 | 30.10.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -4.32 | 1'132.54 | 1'133.67 | 1'131.41 | 1'132.61 | -0.07 | 10.11.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | -0.32 | 1'500.24 | 1'501.29 | 1'499.19 | 1'500.60 | -0.36 | 10.11.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | -0.27 | 1'514.13 | 1'515.19 | 1'513.07 | 1'514.39 | -0.26 | 10.11.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | -0.24 | 1'522.71 | 1'523.78 | 1'521.64 | 1'522.90 | -0.19 | 10.11.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -4.14 | 1'017.20 | 1'019.23 | 1'015.17 | 1'017.38 | -0.18 | 10.11.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -4.09 | 1'032.64 | 1'034.71 | 1'030.57 | 1'032.75 | -0.11 | 10.11.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -4.06 | 1'040.12 | 1'042.20 | 1'038.04 | 1'040.18 | -0.06 | 10.11.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | -0.43 | 1'505.54 | 1'513.07 | 1'505.54 | 1'489.93 | 15.61 | 10.11.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | -0.40 | 1'527.31 | 1'534.95 | 1'527.31 | 1'511.40 | 15.91 | 10.11.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | -0.37 | 1'535.96 | 1'543.64 | 1'535.96 | 1'519.89 | 16.07 | 10.11.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -3.83 | 853.63 | 855.76 | 852.78 | 853.70 | -0.07 | 10.11.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 1.41 | 178.89 | 179.07 | 178.71 | 178.92 | -0.03 | 10.11.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 1.47 | 181.44 | 181.62 | 181.26 | 181.46 | -0.02 | 10.11.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 1.50 | 183.05 | 183.23 | 182.87 | 183.06 | -0.01 | 10.11.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -0.11 | 931.74 | 932.21 | 931.27 | 931.90 | -0.16 | 10.11.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -0.06 | 952.26 | 952.74 | 951.78 | 952.36 | -0.10 | 10.11.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 5.02 | 103.83 | 104.09 | 103.73 | 103.85 | -0.02 | 09.11.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 5.08 | 104.89 | 105.15 | 104.79 | 104.90 | -0.01 | 09.11.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 5.11 | 105.48 | 105.74 | 105.37 | 105.49 | -0.01 | 09.11.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -0.46 | 871.97 | 873.28 | 870.66 | 872.12 | -0.15 | 10.11.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -0.41 | 892.96 | 894.30 | 891.62 | 893.06 | -0.10 | 10.11.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -0.38 | 904.77 | 906.13 | 903.41 | 904.83 | -0.06 | 10.11.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 9.06 | 25'986.43 | 26'015.02 | 25'957.84 | 25'994.19 | -7.76 | 10.11.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 9.12 | 26'681.40 | 26'710.75 | 26'652.05 | 26'687.33 | -5.93 | 10.11.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 9.21 | 27'503.76 | 27'534.01 | 27'473.51 | 27'507.16 | -3.40 | 10.11.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | DE|FR | 11.26 | 1'148.82 | 1'150.08 | 1'147.56 | 1'149.08 | -0.26 | 10.11.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | DE|FR | 11.34 | 1'149.46 | 1'150.72 | 1'148.20 | 1'149.60 | -0.14 | 10.11.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | DE|FR | 11.38 | 1'149.60 | 1'150.86 | 1'148.34 | 1'149.72 | -0.12 | 10.11.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 16.65 | 6'066.16 | 6'072.23 | 6'060.09 | 6'066.93 | -0.77 | 10.11.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 16.69 | 6'229.21 | 6'235.44 | 6'222.98 | 6'229.74 | -0.53 | 10.11.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 16.74 | 6'309.53 | 6'315.84 | 6'303.22 | 6'309.73 | -0.20 | 10.11.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 16.77 | 6'316.24 | 6'322.56 | 6'309.92 | 6'316.24 | on request | 10.11.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 12.82 | 2'894.53 | 2'896.27 | 2'892.79 | 2'894.83 | -0.30 | 10.11.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 12.85 | 2'973.90 | 2'975.68 | 2'972.12 | 2'974.08 | -0.18 | 10.11.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 12.75 | 2'862.31 | 2'864.03 | 2'860.59 | 2'862.79 | -0.48 | 10.11.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 13.14 | 2'803.73 | 2'806.53 | 2'800.93 | 2'804.02 | -0.29 | 10.11.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 13.18 | 2'815.98 | 2'818.80 | 2'813.16 | 2'816.15 | -0.17 | 10.11.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 23.49 | 1'608.69 | 1'612.71 | 1'607.08 | 1'609.01 | -0.32 | 10.11.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 23.56 | 1'640.08 | 1'644.18 | 1'638.44 | 1'640.30 | -0.22 | 10.11.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 23.60 | 1'649.03 | 1'653.15 | 1'647.38 | 1'649.18 | -0.15 | 10.11.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 16.37 | 2'968.61 | 2'971.58 | 2'965.64 | 2'969.13 | -0.52 | 10.11.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 16.43 | 3'002.84 | 3'005.84 | 2'999.84 | 3'003.16 | -0.32 | 10.11.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 16.47 | 3'022.45 | 3'025.47 | 3'019.43 | 3'022.64 | -0.19 | 10.11.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 15.76 | 3'339.80 | 3'348.15 | 3'331.45 | 3'340.00 | -0.20 | 10.11.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 15.77 | 3'369.25 | 3'377.67 | 3'360.83 | 3'369.42 | -0.17 | 10.11.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | 3.38 | 5'787.88 | 5'811.03 | 5'764.73 | 5'788.23 | -0.35 | 10.11.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 13.23 | 2'806.08 | 2'814.50 | 2'797.66 | 2'806.36 | -0.28 | 10.11.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 13.31 | 2'823.71 | 2'832.18 | 2'815.24 | 2'823.80 | -0.09 | 10.11.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 13.35 | 2'853.06 | 2'861.62 | 2'844.50 | 2'853.02 | 0.04 | 10.11.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 15.10 | 6'547.79 | 6'555.65 | 6'543.21 | 6'548.79 | -1.00 | 10.11.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 15.13 | 6'657.16 | 6'665.15 | 6'652.50 | 6'657.87 | -0.71 | 10.11.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 15.21 | 6'728.40 | 6'736.47 | 6'723.69 | 6'728.55 | -0.15 | 10.11.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 15.22 | 6'787.46 | 6'795.60 | 6'782.71 | 6'787.48 | -0.02 | 10.11.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 7.29 | 2'571.78 | 2'575.64 | 2'569.21 | 2'572.10 | -0.32 | 10.11.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 7.38 | 2'600.06 | 2'603.96 | 2'597.46 | 2'600.08 | -0.02 | 10.11.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Immo Invest Switzerland I | DE|FR | - | - | 4.39 | 1'068.48 | 1'079.16 | 1'057.80 | 1'067.98 | 0.50 | 30.10.2026 | 145102169 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland II | DE|FR | - | - | 4.47 | 1'068.73 | 1'079.42 | 1'058.04 | 1'068.17 | 0.56 | 30.10.2026 | 145102291 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland III | DE|FR | - | - | 4.54 | 1'068.98 | 1'079.67 | 1'058.29 | 1'068.36 | 0.62 | 30.10.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -3.18 | 1'653.35 | 1'656.66 | 1'650.04 | 1'651.56 | 1.79 | 10.11.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -3.13 | 1'680.08 | 1'683.44 | 1'676.72 | 1'678.14 | 1.94 | 10.11.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -3.09 | 1'706.26 | 1'709.67 | 1'702.85 | 1'704.22 | 2.04 | 10.11.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 4.82 | 156.49 | 158.05 | 156.49 | 156.12 | 0.37 | 30.10.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 8.94 | 384'152.96 | 387'994.49 | 384'152.96 | 383'773.06 | 379.90 | 30.10.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 12.85 | 1'713.29 | 1'717.57 | 1'709.01 | 1'713.46 | -0.17 | 10.11.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.65 | 1'352.41 | 1'355.11 | 1'351.73 | 1'353.90 | -1.49 | 30.06.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.76 | 1'355.27 | 1'357.98 | 1'354.59 | 1'356.36 | -1.09 | 30.06.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.95 | 1'085.03 | 1'087.74 | 1'083.94 | 1'086.44 | -1.41 | 30.06.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | 3.10 | 1'236.56 | 1'236.56 | 1'236.56 | 1'232.05 | 4.51 | 30.06.2026 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | 0.26 | 1'124.02 | 1'124.02 | 1'124.02 | 1'012.37 | 111.65 | 30.09.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | 0.30 | 1'125.55 | 1'125.55 | 1'125.55 | 1'013.30 | 112.25 | 30.09.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | 0.01 | 1'135.26 | 1'135.26 | 1'135.26 | 999.68 | 135.58 | 30.09.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 3.72 | 1'199.85 | 1'199.85 | 1'199.85 | 992.72 | 207.13 | 30.09.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 7.36 | 166.36 | 166.69 | 166.28 | 166.67 | -0.31 | 30.09.2026 | 29908189 | 0.86 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 7.42 | 166.70 | 167.03 | 166.62 | 166.92 | -0.22 | 30.09.2026 | 110134577 | 0.84 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 9.62 | 117.25 | 117.54 | 117.13 | 117.34 | -0.09 | 30.09.2026 | 31131494 | 0.99 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 4.42 | 118.90 | 119.20 | 118.78 | 119.14 | -0.24 | 30.09.2026 | 31137216 | 0.87 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 34.30 | 84.93 | 84.93 | 84.89 | 84.87 | 0.06 | 30.09.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 27.42 | 87.63 | 87.63 | 87.59 | 87.56 | 0.07 | 30.09.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 11.42 | 2'639.59 | 2'639.59 | 2'639.59 | 2'666.36 | -26.77 | 23.07.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 11.05 | 2'744.00 | 2'744.00 | 2'744.00 | 2'767.84 | -23.84 | 23.07.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 10.90 | 2'797.30 | 2'797.30 | 2'797.30 | 2'818.97 | -21.67 | 23.07.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | 1.41 | 1'351.92 | 1'351.92 | 1'351.92 | 1'357.54 | -5.62 | 30.06.2026 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | 1.47 | 1'365.63 | 1'365.63 | 1'365.63 | 1'370.33 | -4.70 | 30.06.2026 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | 1.51 | 1'379.43 | 1'379.43 | 1'379.43 | 1'383.70 | -4.27 | 30.06.2026 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | -2.99 | 1'295.63 | 1'295.63 | 1'295.63 | 1'316.44 | -20.81 | 30.06.2026 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | -3.13 | 1'307.01 | 1'307.01 | 1'307.01 | 1'333.47 | -26.46 | 30.06.2026 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | -3.28 | 1'317.85 | 1'317.85 | 1'317.85 | 1'349.97 | -32.12 | 30.06.2026 | 121019701 | 7.80 | - | Prices |
