Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.47 | 1'715.13 | 1'718.56 | 1'711.70 | 1'712.08 | 3.05 | 09.07.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.50 | 1'718.39 | 1'721.83 | 1'714.95 | 1'714.69 | 3.70 | 09.07.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 3.78 | 3'174.14 | 3'180.49 | 3'167.79 | 3'171.93 | 2.21 | 09.07.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 3.82 | 3'246.55 | 3'253.04 | 3'240.06 | 3'242.83 | 3.72 | 09.07.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 3.84 | 3'285.02 | 3'291.59 | 3'278.45 | 3'280.03 | 4.99 | 09.07.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 4.59 | 2'119.65 | 2'123.89 | 2'115.41 | 2'118.99 | 0.66 | 09.07.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 4.63 | 2'153.71 | 2'158.02 | 2'149.40 | 2'152.07 | 1.64 | 09.07.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 4.65 | 2'168.42 | 2'172.76 | 2'164.08 | 2'165.97 | 2.45 | 09.07.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 7.91 | 1'453.23 | 1'456.14 | 1'450.32 | 1'453.68 | -0.45 | 09.07.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 7.94 | 1'456.12 | 1'459.03 | 1'453.21 | 1'456.04 | 0.08 | 09.07.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 4.18 | 3'161.72 | 3'164.88 | 3'155.40 | 3'157.54 | 4.18 | 09.07.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 4.21 | 3'169.59 | 3'172.76 | 3'163.25 | 3'163.94 | 5.65 | 09.07.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.11 | 114.29 | 114.29 | 114.29 | 113.21 | 1.08 | 08.07.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 1.29 | 784.97 | 784.97 | 784.97 | 782.75 | 2.22 | 30.06.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -2.10 | 1'158.75 | 1'159.91 | 1'157.59 | 1'159.25 | -0.50 | 09.07.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.38 | 1'510.75 | 1'511.81 | 1'509.69 | 1'492.37 | 18.38 | 09.07.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 0.41 | 1'524.42 | 1'525.49 | 1'523.35 | 1'505.18 | 19.24 | 09.07.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 0.43 | 1'532.85 | 1'533.92 | 1'531.78 | 1'513.03 | 19.82 | 09.07.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -1.59 | 1'044.34 | 1'046.43 | 1'042.25 | 1'045.61 | -1.27 | 09.07.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -1.56 | 1'059.98 | 1'062.10 | 1'057.86 | 1'060.77 | -0.79 | 09.07.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -1.54 | 1'067.50 | 1'069.64 | 1'065.37 | 1'067.96 | -0.46 | 09.07.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.05 | 1'512.81 | 1'520.37 | 1'512.81 | 1'498.61 | 14.20 | 09.07.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.07 | 1'534.47 | 1'542.14 | 1'534.47 | 1'519.60 | 14.87 | 09.07.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.09 | 1'542.96 | 1'550.67 | 1'542.96 | 1'527.53 | 15.43 | 09.07.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -1.24 | 876.61 | 878.80 | 875.73 | 877.14 | -0.53 | 09.07.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 9.49 | 193.14 | 193.33 | 192.95 | 193.36 | -0.22 | 09.07.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 9.52 | 195.84 | 196.04 | 195.64 | 195.98 | -0.14 | 09.07.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 9.54 | 197.55 | 197.75 | 197.35 | 197.63 | -0.08 | 09.07.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -0.44 | 928.67 | 929.13 | 928.21 | 929.78 | -1.11 | 09.07.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -0.41 | 948.93 | 949.40 | 948.46 | 949.63 | -0.70 | 09.07.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 3.30 | 102.13 | 102.39 | 102.03 | 102.26 | -0.13 | 08.07.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 3.33 | 103.14 | 103.40 | 103.04 | 103.23 | -0.09 | 08.07.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 3.35 | 103.71 | 103.97 | 103.61 | 103.77 | -0.06 | 08.07.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | 0.04 | 876.33 | 877.64 | 875.02 | 877.38 | -1.05 | 09.07.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | 0.07 | 897.25 | 898.60 | 895.90 | 897.91 | -0.66 | 09.07.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | 0.09 | 908.99 | 910.35 | 907.63 | 909.38 | -0.39 | 09.07.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 5.35 | 25'102.44 | 25'130.05 | 25'074.83 | 25'152.70 | -50.26 | 09.07.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 5.39 | 25'767.64 | 25'795.98 | 25'739.30 | 25'806.20 | -38.56 | 09.07.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 5.44 | 26'553.72 | 26'582.93 | 26'524.51 | 26'575.85 | -22.13 | 09.07.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 6.10 | 1'095.58 | 1'096.79 | 1'094.37 | 1'096.17 | -0.59 | 09.07.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 6.15 | 1'095.85 | 1'097.06 | 1'094.64 | 1'096.18 | -0.33 | 09.07.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 6.18 | 1'095.91 | 1'097.12 | 1'094.70 | 1'096.19 | -0.28 | 09.07.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 10.18 | 5'729.27 | 5'735.00 | 5'723.54 | 5'734.07 | -4.80 | 09.07.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 10.20 | 5'882.47 | 5'888.35 | 5'876.59 | 5'885.73 | -3.26 | 09.07.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 10.23 | 5'957.34 | 5'963.30 | 5'951.38 | 5'958.60 | -1.26 | 09.07.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 10.24 | 5'963.06 | 5'969.02 | 5'957.10 | 5'963.06 | on request | 09.07.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 8.72 | 2'789.54 | 2'791.21 | 2'787.87 | 2'791.42 | -1.88 | 09.07.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 8.75 | 2'865.64 | 2'867.36 | 2'863.92 | 2'866.76 | -1.12 | 09.07.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 8.68 | 2'759.09 | 2'760.75 | 2'757.43 | 2'762.13 | -3.04 | 09.07.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 9.31 | 2'708.73 | 2'711.44 | 2'706.02 | 2'710.57 | -1.84 | 09.07.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 9.33 | 2'720.19 | 2'722.91 | 2'717.47 | 2'721.26 | -1.07 | 09.07.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 16.78 | 1'521.29 | 1'525.09 | 1'519.77 | 1'520.18 | 1.11 | 09.07.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 16.82 | 1'550.65 | 1'554.53 | 1'549.10 | 1'548.83 | 1.82 | 09.07.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 16.85 | 1'558.90 | 1'562.80 | 1'557.34 | 1'556.63 | 2.27 | 09.07.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 10.62 | 2'821.91 | 2'824.73 | 2'819.09 | 2'825.09 | -3.18 | 09.07.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 10.65 | 2'853.87 | 2'856.72 | 2'851.02 | 2'855.81 | -1.94 | 09.07.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 10.68 | 2'872.12 | 2'874.99 | 2'869.25 | 2'873.25 | -1.13 | 09.07.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 17.29 | 3'384.04 | 3'392.50 | 3'375.58 | 3'385.32 | -1.28 | 09.07.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 17.30 | 3'413.77 | 3'422.30 | 3'405.24 | 3'414.83 | -1.06 | 09.07.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -2.35 | 5'467.13 | 5'489.00 | 5'445.26 | 5'469.46 | -2.33 | 09.07.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 13.38 | 2'809.77 | 2'818.20 | 2'801.34 | 2'812.47 | -2.70 | 09.07.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 13.42 | 2'826.44 | 2'834.92 | 2'817.96 | 2'827.96 | -1.52 | 09.07.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 13.44 | 2'855.44 | 2'864.01 | 2'846.87 | 2'856.17 | -0.73 | 09.07.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 12.49 | 6'399.58 | 6'407.26 | 6'395.10 | 6'405.62 | -6.04 | 09.07.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 12.51 | 6'505.59 | 6'513.40 | 6'501.04 | 6'509.89 | -4.30 | 09.07.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 12.56 | 6'573.57 | 6'581.46 | 6'568.97 | 6'574.49 | -0.92 | 09.07.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 12.57 | 6'630.92 | 6'638.88 | 6'626.28 | 6'631.15 | -0.23 | 09.07.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 8.52 | 2'601.23 | 2'605.13 | 2'598.63 | 2'603.29 | -2.06 | 09.07.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 8.58 | 2'628.94 | 2'632.88 | 2'626.31 | 2'629.11 | -0.17 | 09.07.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 1.61 | 294.16 | 301.51 | 291.22 | 294.75 | -0.59 | 29.05.2026 | 2903122 | 0.96 | DE|FR | Prices |
| IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 1.65 | 298.25 | 305.71 | 295.27 | 298.65 | -0.40 | 29.05.2026 | 2903120 | 0.86 | DE|FR | Prices |
| IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 1.69 | 305.37 | 313.00 | 302.32 | 305.61 | -0.24 | 29.05.2026 | 2733869 | 0.78 | DE|FR | Prices |
| IST2 Immo Invest Switzerland 2 III | DE|FR | - | - | 1.31 | 1'040.49 | 1'050.89 | 1'030.09 | 1'041.62 | -1.13 | 29.05.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 1.43 | 1'732.05 | 1'735.51 | 1'728.59 | 1'713.57 | 18.48 | 09.07.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 1.46 | 1'759.69 | 1'763.21 | 1'756.17 | 1'740.13 | 19.56 | 09.07.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 1.48 | 1'786.87 | 1'790.44 | 1'783.30 | 1'766.48 | 20.39 | 09.07.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 1.59 | 151.66 | 153.18 | 151.66 | 148.04 | 3.62 | 30.06.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.19 | 363'858.96 | 367'497.55 | 363'858.96 | 356'604.36 | 7'254.60 | 30.06.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 9.57 | 1'663.40 | 1'667.56 | 1'659.24 | 1'664.58 | -1.18 | 09.07.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.38 | 1'348.97 | 1'351.67 | 1'348.30 | 1'349.98 | -1.01 | 31.03.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.47 | 1'351.69 | 1'354.39 | 1'351.01 | 1'352.43 | -0.74 | 31.03.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.66 | 1'088.18 | 1'090.90 | 1'087.09 | 1'089.14 | -0.96 | 31.03.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | 1.70 | 1'220.01 | 1'220.01 | 1'220.01 | 1'218.27 | 1.74 | 26.06.2026 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | -0.91 | 1'110.83 | 1'110.83 | 1'110.83 | 1'020.60 | 90.23 | 31.03.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | -0.90 | 1'112.07 | 1'112.07 | 1'112.07 | 1'021.20 | 90.87 | 31.03.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | -0.78 | 1'126.29 | 1'126.29 | 1'126.29 | 1'009.27 | 117.03 | 31.03.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 1.15 | 1'170.12 | 1'170.12 | 1'170.12 | 1'008.05 | 162.07 | 31.03.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 2.35 | 158.59 | 158.91 | 158.51 | 158.79 | -0.20 | 29.05.2026 | 29908189 | 0.86 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 2.37 | 158.87 | 159.19 | 158.79 | 159.02 | -0.15 | 29.05.2026 | 110134577 | 0.84 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 0.00 | 113.16 | on request | on request | 113.16 | on request | 29.05.2026 | 31131494 | 0.99 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 0.77 | 114.75 | 115.04 | 114.64 | 114.91 | -0.16 | 29.05.2026 | 31137216 | 0.87 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 19.42 | 75.52 | 75.52 | 75.48 | 75.49 | 0.03 | 29.05.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 21.08 | 83.27 | 83.27 | 83.23 | 83.24 | 0.03 | 29.05.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 1.80 | 2'829.48 | 2'829.48 | 2'829.48 | 2'866.36 | -36.88 | 31.03.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 1.77 | 2'932.92 | 2'932.92 | 2'932.92 | 2'967.84 | -34.92 | 31.03.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 1.77 | 2'985.49 | 2'985.49 | 2'985.49 | 3'018.97 | -33.48 | 31.03.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | 1.14 | 1'348.30 | 1'348.30 | 1'348.30 | 1'312.54 | 35.76 | 22.05.2026 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | 1.17 | 1'361.53 | 1'361.53 | 1'361.53 | 1'325.33 | 36.20 | 22.05.2026 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | 1.18 | 1'375.00 | 1'375.00 | 1'375.00 | 1'338.70 | 36.30 | 22.05.2026 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | -6.27 | 1'251.85 | 1'251.85 | 1'251.85 | 1'316.44 | -64.59 | 31.03.2026 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | -6.42 | 1'262.57 | 1'262.57 | 1'262.57 | 1'333.47 | -70.90 | 31.03.2026 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | -6.58 | 1'272.87 | 1'272.87 | 1'272.87 | 1'349.97 | -77.10 | 31.03.2026 | 121019701 | 7.80 | - | Prices |
