Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.28 | 1'711.98 | 1'715.40 | 1'708.56 | 1'711.09 | 0.89 | 20.10.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.32 | 1'715.48 | 1'718.91 | 1'712.05 | 1'714.54 | 0.94 | 20.10.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 4.17 | 3'186.02 | 3'192.39 | 3'179.65 | 3'183.82 | 2.20 | 20.10.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 4.22 | 3'259.25 | 3'265.77 | 3'252.73 | 3'256.89 | 2.36 | 20.10.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 4.27 | 3'298.33 | 3'304.93 | 3'291.73 | 3'295.85 | 2.48 | 20.10.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 5.07 | 2'129.23 | 2'133.49 | 2'124.97 | 2'127.51 | 1.72 | 20.10.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 5.12 | 2'163.82 | 2'168.15 | 2'159.49 | 2'162.00 | 1.82 | 20.10.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 5.16 | 2'178.91 | 2'183.27 | 2'174.55 | 2'177.02 | 1.89 | 20.10.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 9.21 | 1'470.68 | 1'473.62 | 1'467.74 | 1'469.07 | 1.61 | 20.10.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 9.25 | 1'473.81 | 1'476.76 | 1'470.86 | 1'472.16 | 1.65 | 20.10.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 4.84 | 3'181.81 | 3'184.99 | 3'175.45 | 3'179.56 | 2.25 | 20.10.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 4.89 | 3'190.26 | 3'193.45 | 3'183.88 | 3'187.90 | 2.36 | 20.10.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.18 | 114.37 | 114.37 | 114.37 | 114.37 | on request | 19.10.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | -0.42 | 771.75 | 771.75 | 771.75 | 782.75 | -11.00 | 30.09.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -5.09 | 1'123.41 | 1'124.53 | 1'122.29 | 1'123.44 | -0.03 | 20.10.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | -0.41 | 1'498.95 | 1'500.00 | 1'497.90 | 1'499.12 | -0.17 | 20.10.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | -0.36 | 1'512.78 | 1'513.84 | 1'511.72 | 1'512.91 | -0.13 | 20.10.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | -0.33 | 1'521.31 | 1'522.37 | 1'520.25 | 1'521.40 | -0.09 | 20.10.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -4.95 | 1'008.69 | 1'010.71 | 1'006.67 | 1'008.78 | -0.09 | 20.10.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -4.90 | 1'023.96 | 1'026.01 | 1'021.91 | 1'024.01 | -0.05 | 20.10.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -4.87 | 1'031.35 | 1'033.41 | 1'029.29 | 1'031.38 | -0.03 | 20.10.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | -0.59 | 1'503.18 | 1'510.70 | 1'503.18 | 1'503.28 | -0.10 | 20.10.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | -0.56 | 1'524.88 | 1'532.50 | 1'524.88 | 1'524.95 | -0.07 | 20.10.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | -0.53 | 1'533.49 | 1'541.16 | 1'533.49 | 1'533.53 | -0.04 | 20.10.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -4.47 | 847.97 | 850.09 | 847.12 | 848.00 | -0.03 | 20.10.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 2.50 | 180.81 | 180.99 | 180.63 | 180.83 | -0.02 | 20.10.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 2.55 | 183.37 | 183.55 | 183.19 | 183.38 | -0.01 | 20.10.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 2.58 | 184.99 | 185.17 | 184.81 | 185.00 | -0.01 | 20.10.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -0.81 | 925.23 | 925.69 | 924.77 | 925.31 | -0.08 | 20.10.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -0.76 | 945.57 | 946.04 | 945.10 | 945.62 | -0.05 | 20.10.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 5.57 | 104.38 | 104.64 | 104.28 | 104.39 | -0.01 | 19.10.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 5.63 | 105.44 | 105.70 | 105.33 | 105.45 | -0.01 | 19.10.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 5.67 | 106.04 | 106.31 | 105.93 | 106.04 | on request | 19.10.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -0.95 | 867.68 | 868.98 | 866.38 | 867.75 | -0.07 | 20.10.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -0.90 | 888.54 | 889.87 | 887.21 | 888.59 | -0.05 | 20.10.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -0.87 | 900.28 | 901.63 | 898.93 | 900.31 | -0.03 | 20.10.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 5.96 | 25'248.02 | 25'275.79 | 25'220.25 | 25'251.74 | -3.72 | 20.10.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 6.02 | 25'922.20 | 25'950.71 | 25'893.69 | 25'925.04 | -2.84 | 20.10.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 6.10 | 26'719.78 | 26'749.17 | 26'690.39 | 26'721.41 | -1.63 | 20.10.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | DE|FR | 8.33 | 1'118.57 | 1'119.80 | 1'117.34 | 1'118.69 | -0.12 | 20.10.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | DE|FR | 8.40 | 1'119.13 | 1'120.36 | 1'117.90 | 1'119.20 | -0.07 | 20.10.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | DE|FR | 8.44 | 1'119.26 | 1'120.49 | 1'118.03 | 1'119.32 | -0.06 | 20.10.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 12.32 | 5'840.76 | 5'846.60 | 5'834.92 | 5'841.13 | -0.37 | 20.10.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 12.36 | 5'997.63 | 6'003.63 | 5'991.63 | 5'997.88 | -0.25 | 20.10.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 12.40 | 6'074.79 | 6'080.86 | 6'068.72 | 6'074.89 | -0.10 | 20.10.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 12.43 | 6'081.14 | 6'087.22 | 6'075.06 | 6'081.14 | on request | 20.10.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 9.87 | 2'818.90 | 2'820.59 | 2'817.21 | 2'819.04 | -0.14 | 20.10.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 9.90 | 2'896.13 | 2'897.87 | 2'894.39 | 2'896.22 | -0.09 | 20.10.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 9.81 | 2'787.66 | 2'789.33 | 2'785.99 | 2'787.89 | -0.23 | 20.10.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 9.99 | 2'725.58 | 2'728.31 | 2'722.85 | 2'725.72 | -0.14 | 20.10.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 10.02 | 2'737.42 | 2'740.16 | 2'734.68 | 2'737.50 | -0.08 | 20.10.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 22.53 | 1'596.22 | 1'600.21 | 1'594.62 | 1'596.37 | -0.15 | 20.10.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 22.60 | 1'627.31 | 1'631.38 | 1'625.68 | 1'627.41 | -0.10 | 20.10.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 22.64 | 1'636.15 | 1'640.24 | 1'634.51 | 1'636.22 | -0.07 | 20.10.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 17.42 | 2'995.54 | 2'998.54 | 2'992.54 | 2'995.79 | -0.25 | 20.10.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 17.48 | 3'029.99 | 3'033.02 | 3'026.96 | 3'030.15 | -0.16 | 20.10.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 17.52 | 3'049.70 | 3'052.75 | 3'046.65 | 3'049.79 | -0.09 | 20.10.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 13.03 | 3'260.96 | 3'269.11 | 3'252.81 | 3'261.06 | -0.10 | 20.10.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 13.04 | 3'289.70 | 3'297.92 | 3'281.48 | 3'289.78 | -0.08 | 20.10.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | 0.94 | 5'651.51 | 5'674.12 | 5'628.90 | 5'651.68 | -0.17 | 20.10.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 12.66 | 2'791.73 | 2'800.11 | 2'783.35 | 2'791.98 | -0.25 | 20.10.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 12.73 | 2'809.17 | 2'817.60 | 2'800.74 | 2'809.33 | -0.16 | 20.10.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 12.76 | 2'838.30 | 2'846.81 | 2'829.79 | 2'838.40 | -0.10 | 20.10.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 17.20 | 6'667.46 | 6'675.46 | 6'662.79 | 6'667.95 | -0.49 | 20.10.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 17.24 | 6'778.67 | 6'786.80 | 6'773.92 | 6'779.02 | -0.35 | 20.10.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 17.31 | 6'850.92 | 6'859.14 | 6'846.12 | 6'851.00 | -0.08 | 20.10.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 17.32 | 6'910.98 | 6'919.27 | 6'906.14 | 6'911.00 | -0.02 | 20.10.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 9.33 | 2'620.61 | 2'624.54 | 2'617.99 | 2'620.77 | -0.16 | 20.10.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 9.42 | 2'649.27 | 2'653.24 | 2'646.62 | 2'649.28 | -0.01 | 20.10.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Immo Invest Switzerland I | DE|FR | - | - | 3.80 | 1'062.44 | 1'073.06 | 1'051.82 | 1'063.41 | -0.97 | 30.09.2026 | 145102169 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland II | DE|FR | - | - | 3.88 | 1'062.63 | 1'073.26 | 1'052.00 | 1'063.41 | -0.78 | 30.09.2026 | 145102291 | on request | DE|FR | Prices |
| IST2 Immo Invest Switzerland III | DE|FR | - | - | 3.94 | 1'062.82 | 1'073.45 | 1'052.19 | 1'062.75 | 0.07 | 30.09.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -4.72 | 1'626.93 | 1'630.18 | 1'623.68 | 1'627.22 | -0.29 | 20.10.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -4.68 | 1'653.17 | 1'656.48 | 1'649.86 | 1'653.41 | -0.24 | 20.10.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -4.65 | 1'678.90 | 1'682.26 | 1'675.54 | 1'679.11 | -0.21 | 20.10.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 4.57 | 156.12 | 157.68 | 156.12 | 151.39 | 4.73 | 30.09.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 8.70 | 383'314.99 | 387'148.14 | 383'314.99 | 373'546.49 | 9'768.50 | 30.09.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 7.25 | 1'628.18 | 1'632.25 | 1'624.11 | 1'628.26 | -0.08 | 20.10.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.65 | 1'352.41 | 1'355.11 | 1'351.73 | 1'353.90 | -1.49 | 30.06.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.76 | 1'355.27 | 1'357.98 | 1'354.59 | 1'356.36 | -1.09 | 30.06.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.95 | 1'085.03 | 1'087.74 | 1'083.94 | 1'086.44 | -1.41 | 30.06.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | 3.10 | 1'236.56 | 1'236.56 | 1'236.56 | 1'232.05 | 4.51 | 30.06.2026 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | -0.07 | 1'120.30 | 1'120.30 | 1'120.30 | 1'013.87 | 106.43 | 30.06.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | -0.04 | 1'121.68 | 1'121.68 | 1'121.68 | 1'014.59 | 107.09 | 30.06.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | -0.38 | 1'130.90 | 1'130.90 | 1'130.90 | 999.59 | 131.32 | 30.06.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 2.37 | 1'184.26 | 1'184.26 | 1'184.26 | 998.13 | 186.13 | 30.06.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 7.36 | 166.36 | 166.69 | 166.28 | 166.67 | -0.31 | 30.09.2026 | 29908189 | 0.86 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 7.42 | 166.70 | 167.03 | 166.62 | 166.92 | -0.22 | 30.09.2026 | 110134577 | 0.84 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 9.62 | 117.25 | 117.54 | 117.13 | 117.34 | -0.09 | 30.09.2026 | 31131494 | 0.99 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 4.42 | 118.90 | 119.20 | 118.78 | 119.14 | -0.24 | 30.09.2026 | 31137216 | 0.87 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 34.30 | 84.93 | 84.93 | 84.89 | 84.87 | 0.06 | 30.09.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 27.42 | 87.63 | 87.63 | 87.59 | 87.56 | 0.07 | 30.09.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 11.42 | 2'639.59 | 2'639.59 | 2'639.59 | 2'666.36 | -26.77 | 23.07.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 11.05 | 2'744.00 | 2'744.00 | 2'744.00 | 2'767.84 | -23.84 | 23.07.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 10.90 | 2'797.30 | 2'797.30 | 2'797.30 | 2'818.97 | -21.67 | 23.07.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | 1.41 | 1'351.92 | 1'351.92 | 1'351.92 | 1'357.54 | -5.62 | 30.06.2026 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | 1.47 | 1'365.63 | 1'365.63 | 1'365.63 | 1'370.33 | -4.70 | 30.06.2026 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | 1.51 | 1'379.43 | 1'379.43 | 1'379.43 | 1'383.70 | -4.27 | 30.06.2026 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | -2.99 | 1'295.63 | 1'295.63 | 1'295.63 | 1'316.44 | -20.81 | 30.06.2026 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | -3.13 | 1'307.01 | 1'307.01 | 1'307.01 | 1'333.47 | -26.46 | 30.06.2026 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | -3.28 | 1'317.85 | 1'317.85 | 1'317.85 | 1'349.97 | -32.12 | 30.06.2026 | 121019701 | 7.80 | - | Prices |
