Balanced
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | - | DE|FR | 0.80 | 1'633.77 | 1'637.04 | 1'630.50 | 1'632.78 | 0.99 | 30.06.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | - | DE|FR | 0.82 | 1'636.04 | 1'639.31 | 1'632.77 | 1'634.44 | 1.60 | 30.06.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | - | DE|FR | 1.13 | 2'960.03 | 2'965.95 | 2'954.11 | 2'958.51 | 1.52 | 30.06.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | - | DE|FR | 1.16 | 3'025.69 | 3'031.74 | 3'019.64 | 3'022.79 | 2.90 | 30.06.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | - | DE|FR | 1.19 | 3'059.98 | 3'066.10 | 3'053.86 | 3'055.91 | 4.07 | 30.06.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | - | DE|FR | 1.38 | 1'946.57 | 1'950.46 | 1'942.68 | 1'944.76 | 1.81 | 30.06.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | - | DE|FR | 1.41 | 1'976.64 | 1'980.59 | 1'972.69 | 1'973.92 | 2.72 | 30.06.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | - | DE|FR | 1.43 | 1'989.12 | 1'993.10 | 1'985.14 | 1'985.65 | 3.47 | 30.06.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | - | DE|FR | 3.03 | 1'258.17 | 1'260.69 | 1'255.65 | 1'256.12 | 2.05 | 30.06.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | - | DE|FR | 3.05 | 1'260.02 | 1'262.54 | 1'257.50 | 1'257.50 | 2.52 | 30.06.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | - | DE|FR | 1.24 | 2'924.53 | 2'927.45 | 2'918.68 | 2'909.06 | 15.47 | 30.06.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | - | DE|FR | 1.27 | 2'929.96 | 2'932.89 | 2'924.10 | 2'913.16 | 16.80 | 30.06.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | - | DE|FR | 0.36 | 114.08 | 114.08 | 114.08 | 112.79 | 1.29 | 27.06.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | - | DE|FR | 0.98 | 786.06 | 786.06 | 786.06 | 764.64 | 21.42 | 31.05.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | - | DE|FR | 0.03 | 1'193.91 | 1'195.10 | 1'192.72 | 1'194.39 | -0.48 | 30.06.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | - | DE|FR | 0.45 | 1'502.70 | 1'503.75 | 1'501.65 | 1'483.50 | 19.20 | 30.06.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | - | DE|FR | 0.48 | 1'515.37 | 1'516.43 | 1'514.31 | 1'495.34 | 20.03 | 30.06.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | - | DE|FR | 0.50 | 1'523.12 | 1'524.19 | 1'522.05 | 1'502.54 | 20.58 | 30.06.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | - | DE|FR | 0.51 | 1'066.20 | 1'068.33 | 1'064.07 | 1'067.43 | -1.23 | 30.06.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | - | DE|FR | 0.54 | 1'081.49 | 1'083.65 | 1'079.33 | 1'082.25 | -0.76 | 30.06.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | - | DE|FR | 0.56 | 1'088.73 | 1'090.91 | 1'086.55 | 1'089.17 | -0.44 | 30.06.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | - | DE|FR | -0.84 | 1'504.10 | 1'510.87 | 1'504.10 | 1'505.50 | -1.40 | 30.06.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | - | DE|FR | -0.82 | 1'525.01 | 1'531.87 | 1'525.01 | 1'525.98 | -0.97 | 30.06.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | - | DE|FR | -0.80 | 1'532.82 | 1'539.72 | 1'532.82 | 1'533.33 | -0.51 | 30.06.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | - | DE|FR | 1.36 | 879.35 | 881.55 | 878.47 | 879.84 | -0.49 | 30.06.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | - | DE|FR | 6.15 | 168.86 | 169.03 | 168.69 | 169.05 | -0.19 | 30.06.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | - | DE|FR | 6.18 | 171.12 | 171.29 | 170.95 | 171.24 | -0.12 | 30.06.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | - | DE|FR | 6.20 | 172.54 | 172.71 | 172.37 | 172.61 | -0.07 | 30.06.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | - | DE|FR | -3.89 | 938.81 | 939.28 | 938.34 | 939.93 | -1.12 | 30.06.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | - | DE|FR | -3.86 | 958.70 | 959.18 | 958.22 | 959.40 | -0.70 | 30.06.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | - | DE|FR | -3.85 | 968.42 | 968.90 | 967.94 | 968.83 | -0.41 | 30.06.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | - | DE|FR | -1.20 | 93.35 | 93.58 | 93.26 | 93.47 | -0.12 | 27.06.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | - | DE|FR | -1.17 | 94.22 | 94.46 | 94.13 | 94.30 | -0.08 | 27.06.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | - | DE|FR | -1.15 | 94.71 | 94.95 | 94.62 | 94.76 | -0.05 | 27.06.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | - | DE|FR | -2.15 | 875.38 | 876.69 | 874.07 | 876.41 | -1.03 | 30.06.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | - | DE|FR | -2.12 | 895.73 | 897.07 | 894.39 | 896.38 | -0.65 | 30.06.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | - | DE|FR | -2.10 | 907.08 | 908.44 | 905.72 | 907.46 | -0.38 | 30.06.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | - | DE|FR | 9.50 | 22'971.76 | 22'997.03 | 22'946.49 | 23'016.52 | -44.76 | 30.06.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | - | DE|FR | 9.54 | 23'563.78 | 23'589.70 | 23'537.86 | 23'597.69 | -33.91 | 30.06.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | - | DE|FR | 9.59 | 24'260.26 | 24'286.95 | 24'233.57 | 24'279.65 | -19.39 | 30.06.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | - | DE|FR | 5.79 | 4'669.49 | 4'674.16 | 4'664.82 | 4'673.64 | -4.15 | 30.06.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | - | DE|FR | 5.81 | 4'792.37 | 4'797.16 | 4'787.58 | 4'795.20 | -2.83 | 30.06.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | - | DE|FR | 5.84 | 4'851.00 | 4'855.85 | 4'846.15 | 4'852.09 | -1.09 | 30.06.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | - | DE|FR | 5.85 | 4'854.17 | 4'859.02 | 4'849.32 | 4'854.17 | on request | 30.06.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus I | DE|FR | EN | - | DE|FR | 7.20 | 2'280.57 | 2'281.94 | 2'279.20 | 2'283.21 | -2.64 | 30.06.2025 | 2733872 | 0.31 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | - | DE|FR | 7.24 | 2'293.86 | 2'295.24 | 2'292.48 | 2'295.45 | -1.59 | 30.06.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | - | DE|FR | 7.26 | 2'355.48 | 2'356.89 | 2'354.07 | 2'356.43 | -0.95 | 30.06.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | - | DE|FR | 7.20 | 2'270.43 | 2'271.79 | 2'269.07 | 2'273.01 | -2.58 | 30.06.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | - | - | - | - | 6.60 | 2'304.63 | 2'306.93 | 2'302.33 | 2'221.93 | 82.70 | 30.06.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | - | - | - | - | 6.62 | 2'313.44 | 2'315.75 | 2'311.13 | 2'229.76 | 83.68 | 30.06.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | - | DE|FR | -3.37 | 1'184.55 | 1'187.51 | 1'183.37 | 1'185.18 | -0.63 | 27.06.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | - | DE|FR | -3.34 | 1'206.64 | 1'209.66 | 1'205.43 | 1'206.74 | -0.10 | 27.06.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | - | DE|FR | -3.32 | 1'212.57 | 1'215.60 | 1'211.36 | 1'212.31 | 0.26 | 27.06.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | - | DE|FR | -0.49 | 2'406.20 | 2'408.61 | 2'403.79 | 2'408.99 | -2.79 | 30.06.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | - | DE|FR | -0.46 | 2'431.91 | 2'434.34 | 2'429.48 | 2'433.64 | -1.73 | 30.06.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | - | DE|FR | -0.44 | 2'446.45 | 2'448.90 | 2'444.00 | 2'447.45 | -1.00 | 30.06.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | - | DE|FR | -13.32 | 2'679.79 | 2'686.49 | 2'673.09 | 2'680.98 | -1.19 | 30.06.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | - | DE|FR | -13.32 | 2'703.05 | 2'709.81 | 2'696.29 | 2'704.04 | -0.99 | 30.06.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Index SRI III | DE|FR | EN | - | - | -0.03 | 1'312.22 | 1'316.16 | 1'310.38 | 1'312.42 | -0.20 | 30.06.2025 | 56541550 | 0.12 | DE|FR | Prices |
IST Europe Small Mid Caps I | - | EN | - | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
IST Europe Small Mid Caps II | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
IST Europe Small Mid Caps III | DE|FR | - | - | DE|FR | 2.50 | 5'681.03 | 5'703.75 | 5'658.31 | 5'683.32 | -2.29 | 30.06.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | - | DE|FR | -7.79 | 2'339.77 | 2'346.79 | 2'332.75 | 2'342.37 | -2.60 | 30.06.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | - | DE|FR | -7.76 | 2'352.21 | 2'359.27 | 2'345.15 | 2'353.72 | -1.51 | 30.06.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | - | DE|FR | -7.74 | 2'375.37 | 2'382.50 | 2'368.24 | 2'376.16 | -0.79 | 30.06.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | - | DE|FR | -4.00 | 5'164.09 | 5'170.29 | 5'160.48 | 5'169.32 | -5.23 | 30.06.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | - | DE|FR | -3.98 | 5'247.48 | 5'253.78 | 5'243.81 | 5'251.21 | -3.73 | 30.06.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | - | DE|FR | -3.94 | 5'298.27 | 5'304.63 | 5'294.56 | 5'299.07 | -0.80 | 30.06.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | - | DE|FR | -3.93 | 5'343.67 | 5'350.08 | 5'339.93 | 5'343.87 | -0.20 | 30.06.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | - | DE|FR | 4.65 | 2'200.80 | 2'204.10 | 2'198.60 | 2'202.51 | -1.71 | 30.06.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | - | DE|FR | 4.70 | 2'221.96 | 2'225.29 | 2'219.74 | 2'222.10 | -0.14 | 30.06.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | - | DE|FR | 1.99 | 279.49 | 286.48 | 276.70 | 279.08 | 0.41 | 30.05.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | - | DE|FR | 2.03 | 283.10 | 290.18 | 280.27 | 282.50 | 0.60 | 30.05.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | - | DE|FR | 2.07 | 289.60 | 296.84 | 286.70 | 288.81 | 0.79 | 30.05.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | - | DE|FR | 2.11 | 292.72 | 300.04 | 289.79 | 291.72 | 1.00 | 30.05.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | - | DE|FR | 2.34 | 1'605.37 | 1'608.58 | 1'602.16 | 1'587.14 | 18.23 | 30.06.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | - | DE|FR | 2.38 | 1'629.99 | 1'633.25 | 1'626.73 | 1'610.77 | 19.22 | 30.06.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | - | DE|FR | 2.40 | 1'654.49 | 1'657.80 | 1'651.18 | 1'634.51 | 19.98 | 30.06.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | - | DE|FR | 1.42 | 144.94 | 146.39 | 144.94 | 141.86 | 3.08 | 31.05.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | - | DE|FR | 1.22 | 341'277.67 | 344'690.45 | 341'277.67 | 334'493.72 | 6'783.95 | 31.05.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -6.93 | 1'449.66 | 1'453.28 | 1'446.04 | 1'450.75 | -1.09 | 30.06.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | -1.43 | 1'250.01 | 1'252.51 | 1'249.38 | 1'250.98 | -0.97 | 31.03.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | -1.38 | 1'252.03 | 1'254.53 | 1'251.40 | 1'252.75 | -0.72 | 31.03.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.07 | 1'072.64 | 1'075.32 | 1'071.57 | 1'073.54 | -0.90 | 31.03.2025 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | 7.08 | 1'252.54 | 1'252.54 | 1'252.54 | 1'250.26 | 2.28 | 31.12.2024 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 4.39 | 1'044.93 | 1'044.93 | 1'044.93 | 1'000.04 | 44.89 | 31.03.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 4.40 | 1'045.59 | 1'045.59 | 1'045.59 | 999.92 | 45.67 | 31.03.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 3.79 | 1'048.84 | 1'048.84 | 1'048.84 | 983.71 | 65.13 | 31.03.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 1.19 | 1'117.51 | 1'117.51 | 1'117.51 | 972.78 | 144.73 | 31.03.2025 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | 2.41 | 143.88 | 144.17 | 143.81 | 144.01 | -0.13 | 30.05.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | 2.41 | 144.07 | 144.36 | 144.00 | 144.17 | -0.10 | 30.05.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | 0.33 | 107.31 | 107.58 | 107.20 | 107.52 | -0.21 | 30.05.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | 0.37 | 108.29 | 108.56 | 108.18 | 108.45 | -0.16 | 30.05.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | 0.38 | 108.73 | 109.00 | 108.62 | 108.86 | -0.13 | 30.05.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | 3.40 | 71.15 | 71.15 | 71.11 | 71.22 | -0.07 | 30.05.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | 14.05 | 74.61 | 74.61 | 74.57 | 74.69 | -0.08 | 30.05.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | 18.33 | 3'004.46 | 3'004.46 | 3'004.46 | 3'009.59 | -5.13 | 04.06.2025 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | 18.41 | 3'103.96 | 3'103.96 | 3'103.96 | 3'101.57 | 2.39 | 04.06.2025 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | 18.46 | 3'153.65 | 3'153.65 | 3'153.65 | 3'147.12 | 6.53 | 04.06.2025 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -2.07 | 1'366.94 | 1'366.94 | 1'366.94 | 1'369.69 | -2.75 | 31.03.2025 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -2.06 | 1'378.74 | 1'378.74 | 1'378.74 | 1'379.56 | -0.82 | 31.03.2025 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -2.06 | 1'391.38 | 1'391.38 | 1'391.38 | 1'390.40 | 0.98 | 31.03.2025 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | -0.08 | 1'267.43 | 1'267.43 | 1'267.43 | 1'267.07 | 0.36 | 31.03.2025 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 8.57 | - | Prices |