Balanced
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 3.01 | 1'669.59 | 1'672.93 | 1'666.25 | 1'670.68 | -1.09 | 16.10.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 3.05 | 1'672.15 | 1'675.49 | 1'668.81 | 1'673.20 | -1.05 | 16.10.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 3.77 | 3'037.29 | 3'043.36 | 3'031.22 | 3'039.41 | -2.12 | 16.10.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 3.82 | 3'105.22 | 3'111.43 | 3'099.01 | 3'107.31 | -2.09 | 16.10.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 3.86 | 3'140.87 | 3'147.15 | 3'134.59 | 3'142.92 | -2.05 | 16.10.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 4.35 | 2'003.63 | 2'007.64 | 1'999.62 | 2'004.85 | -1.22 | 16.10.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 4.40 | 2'034.94 | 2'039.01 | 2'030.87 | 2'036.12 | -1.18 | 16.10.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 4.44 | 2'048.10 | 2'052.20 | 2'044.00 | 2'049.25 | -1.15 | 16.10.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 7.51 | 1'312.84 | 1'315.47 | 1'310.21 | 1'313.24 | -0.40 | 16.10.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 7.55 | 1'314.98 | 1'317.61 | 1'312.35 | 1'315.35 | -0.37 | 16.10.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 4.07 | 3'006.25 | 3'009.26 | 3'000.24 | 3'008.18 | -1.93 | 16.10.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 4.12 | 3'012.38 | 3'015.39 | 3'006.36 | 3'014.24 | -1.86 | 16.10.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | DE|FR | 0.42 | 114.15 | 114.15 | 114.15 | 114.15 | on request | 15.10.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.56 | 782.75 | 782.75 | 782.75 | 764.64 | 18.11 | 30.09.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | 0.53 | 1'199.86 | 1'201.06 | 1'198.66 | 1'199.89 | -0.03 | 16.10.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 1.28 | 1'515.08 | 1'516.14 | 1'514.02 | 1'515.22 | -0.14 | 16.10.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 1.33 | 1'528.12 | 1'529.19 | 1'527.05 | 1'528.22 | -0.10 | 16.10.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 1.36 | 1'536.12 | 1'537.20 | 1'535.04 | 1'536.20 | -0.08 | 16.10.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 1.22 | 1'073.69 | 1'075.84 | 1'071.54 | 1'073.76 | -0.07 | 16.10.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 1.26 | 1'089.29 | 1'091.47 | 1'087.11 | 1'089.34 | -0.05 | 16.10.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 1.29 | 1'096.70 | 1'098.89 | 1'094.51 | 1'096.73 | -0.03 | 16.10.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.87 | 1'529.95 | 1'536.83 | 1'529.95 | 1'530.03 | -0.08 | 16.10.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.90 | 1'551.40 | 1'558.38 | 1'551.40 | 1'551.46 | -0.06 | 16.10.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.93 | 1'559.53 | 1'566.55 | 1'559.53 | 1'559.56 | -0.03 | 16.10.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 3.41 | 897.14 | 899.38 | 896.24 | 897.17 | -0.03 | 16.10.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 14.06 | 181.45 | 181.63 | 181.27 | 181.46 | -0.01 | 16.10.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 14.12 | 183.91 | 184.09 | 183.73 | 183.92 | -0.01 | 16.10.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 14.16 | 185.47 | 185.66 | 185.28 | 185.47 | on request | 16.10.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | DE|FR | -3.42 | 943.41 | 943.88 | 942.94 | 943.47 | -0.06 | 16.10.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | DE|FR | -3.38 | 963.57 | 964.05 | 963.09 | 963.61 | -0.04 | 16.10.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | DE|FR | -3.35 | 973.46 | 973.95 | 972.97 | 973.48 | -0.02 | 16.10.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | DE|FR | 2.16 | 96.52 | 96.76 | 96.42 | 96.53 | -0.01 | 15.10.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | DE|FR | 2.20 | 97.44 | 97.68 | 97.34 | 97.44 | on request | 15.10.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | DE|FR | 2.23 | 97.95 | 98.19 | 97.85 | 97.95 | on request | 15.10.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.46 | 881.55 | 882.87 | 880.23 | 881.61 | -0.06 | 16.10.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.41 | 902.20 | 903.55 | 900.85 | 902.24 | -0.04 | 16.10.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.38 | 913.74 | 915.11 | 912.37 | 913.76 | -0.02 | 16.10.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 8.92 | 22'851.03 | 22'876.17 | 22'825.89 | 22'853.76 | -2.73 | 16.10.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 8.98 | 23'444.84 | 23'470.63 | 23'419.05 | 23'446.93 | -2.09 | 16.10.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 9.06 | 24'144.19 | 24'170.75 | 24'117.63 | 24'145.39 | -1.20 | 16.10.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 12.79 | 4'978.27 | 4'983.25 | 4'973.29 | 4'980.25 | -1.98 | 16.10.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 12.82 | 5'109.88 | 5'114.99 | 5'104.77 | 5'111.82 | -1.94 | 16.10.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 12.90 | 5'174.95 | 5'180.12 | 5'169.78 | 5'175.02 | -0.07 | 16.10.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 12.93 | 5'178.78 | 5'183.96 | 5'173.60 | 5'178.78 | on request | 16.10.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 14.40 | 2'447.05 | 2'448.52 | 2'445.58 | 2'447.15 | -0.10 | 16.10.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 14.44 | 2'513.08 | 2'514.59 | 2'511.57 | 2'513.14 | -0.06 | 16.10.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 14.34 | 2'421.56 | 2'423.01 | 2'420.11 | 2'421.72 | -0.16 | 16.10.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | 12.49 | 2'432.03 | 2'434.46 | 2'429.60 | 2'432.13 | -0.10 | 16.10.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | 12.53 | 2'441.61 | 2'444.05 | 2'439.17 | 2'441.67 | -0.06 | 16.10.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 3.35 | 1'266.98 | 1'270.15 | 1'265.71 | 1'266.99 | -0.01 | 16.10.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 3.40 | 1'290.84 | 1'294.07 | 1'289.55 | 1'290.81 | 0.03 | 16.10.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 3.44 | 1'297.34 | 1'300.58 | 1'296.04 | 1'297.29 | 0.05 | 16.10.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 1.26 | 2'448.56 | 2'451.01 | 2'446.11 | 2'448.73 | -0.17 | 16.10.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 1.31 | 2'475.16 | 2'477.64 | 2'472.68 | 2'475.26 | -0.10 | 16.10.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 1.34 | 2'490.26 | 2'492.75 | 2'487.77 | 2'490.32 | -0.06 | 16.10.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | DE|FR | -8.61 | 2'825.39 | 2'832.45 | 2'818.33 | 2'825.46 | -0.07 | 16.10.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | -8.60 | 2'850.00 | 2'857.13 | 2'842.88 | 2'850.06 | -0.06 | 16.10.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
IST Europe Small Mid Caps III | DE|FR | - | DE|FR | -2.01 | 5'431.03 | 5'452.75 | 5'409.31 | 5'431.16 | -0.13 | 16.10.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | DE|FR | -4.59 | 2'420.80 | 2'428.06 | 2'413.54 | 2'420.97 | -0.17 | 16.10.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | DE|FR | -4.55 | 2'434.10 | 2'441.40 | 2'426.80 | 2'434.21 | -0.11 | 16.10.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | DE|FR | -4.52 | 2'458.35 | 2'465.73 | 2'450.97 | 2'458.42 | -0.07 | 16.10.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | DE|FR | 2.59 | 5'518.23 | 5'524.85 | 5'514.37 | 5'520.52 | -2.29 | 16.10.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | DE|FR | 2.62 | 5'608.00 | 5'614.73 | 5'604.07 | 5'610.22 | -2.22 | 16.10.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | DE|FR | 2.72 | 5'665.49 | 5'672.29 | 5'661.52 | 5'665.54 | -0.05 | 16.10.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | DE|FR | 2.73 | 5'714.29 | 5'721.15 | 5'710.29 | 5'714.30 | -0.01 | 16.10.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 11.09 | 2'336.28 | 2'339.78 | 2'333.94 | 2'337.22 | -0.94 | 16.10.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 11.22 | 2'360.27 | 2'363.81 | 2'357.91 | 2'360.28 | -0.01 | 16.10.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 3.54 | 283.74 | 290.83 | 280.90 | 283.27 | 0.47 | 30.09.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 3.61 | 287.50 | 294.69 | 284.63 | 286.74 | 0.76 | 30.09.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 3.68 | 294.19 | 301.54 | 291.25 | 293.15 | 1.04 | 30.09.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | DE|FR | 3.77 | 297.46 | 304.90 | 294.49 | 296.10 | 1.36 | 30.09.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST2 Immo Invest Switzerland 2 "G" | DE|FR | - | - | 1.30 | 1'012.97 | 1'023.10 | 1'002.84 | 1'015.67 | -2.70 | 30.09.2025 | 145102597 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 4.53 | 1'639.67 | 1'642.95 | 1'636.39 | 1'639.90 | -0.23 | 16.10.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 4.58 | 1'665.11 | 1'668.44 | 1'661.78 | 1'665.30 | -0.19 | 16.10.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 4.61 | 1'690.34 | 1'693.72 | 1'686.96 | 1'690.50 | -0.16 | 16.10.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 3.59 | 148.04 | 149.52 | 148.04 | 141.86 | 6.18 | 30.09.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.82 | 350'034.17 | 353'534.51 | 350'034.17 | 339'733.99 | 10'300.18 | 30.09.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -2.23 | 1'522.97 | 1'526.78 | 1'519.16 | 1'523.03 | -0.06 | 16.10.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | 3.41 | 1'311.38 | 1'314.00 | 1'310.72 | 1'313.43 | -2.05 | 30.09.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | 3.49 | 1'313.76 | 1'316.39 | 1'313.10 | 1'315.27 | -1.51 | 30.09.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.26 | 1'070.47 | 1'073.15 | 1'069.40 | 1'072.32 | -1.85 | 30.09.2025 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | -2.50 | 1'210.99 | 1'210.99 | 1'210.99 | 1'211.07 | -0.08 | 30.06.2025 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 10.62 | 1'107.34 | 1'107.34 | 1'107.34 | 1'048.45 | 58.89 | 30.06.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 10.65 | 1'108.18 | 1'108.18 | 1'108.18 | 1'048.28 | 59.90 | 30.06.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 11.06 | 1'122.26 | 1'122.26 | 1'122.26 | 1'041.43 | 80.83 | 30.06.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 2.41 | 1'131.03 | 1'131.03 | 1'131.03 | 1'069.05 | 61.98 | 30.06.2025 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | 6.52 | 149.66 | 149.96 | 149.59 | 149.86 | -0.20 | 29.08.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | 6.53 | 149.87 | 150.17 | 149.80 | 150.03 | -0.16 | 29.08.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | 3.05 | 110.22 | 110.50 | 110.11 | 110.51 | -0.29 | 29.08.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | 3.11 | 111.24 | 111.52 | 111.13 | 111.46 | -0.22 | 29.08.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | 3.13 | 111.71 | 111.99 | 111.60 | 111.89 | -0.18 | 29.08.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | -13.88 | 59.26 | 59.26 | 59.23 | 59.36 | -0.10 | 29.08.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | -2.32 | 63.90 | 63.90 | 63.87 | 64.01 | -0.11 | 29.08.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | 8.42 | 2'935.92 | 2'935.92 | 2'935.92 | 2'901.01 | 34.91 | 30.06.2025 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | 8.82 | 3'036.41 | 3'036.41 | 3'036.41 | 2'987.26 | 49.15 | 30.06.2025 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | 9.04 | 3'086.82 | 3'086.82 | 3'086.82 | 3'026.87 | 59.95 | 30.06.2025 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -4.83 | 1'328.53 | 1'328.53 | 1'328.53 | 1'334.49 | -5.96 | 30.06.2025 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -4.75 | 1'340.82 | 1'340.82 | 1'340.82 | 1'342.15 | -1.33 | 30.06.2025 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -4.70 | 1'353.83 | 1'353.83 | 1'353.83 | 1'351.36 | 2.47 | 30.06.2025 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 4.55 | 1'339.62 | 1'339.62 | 1'339.62 | 1'326.79 | 12.83 | 30.06.2025 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | 4.37 | 1'323.92 | 1'323.92 | 1'323.92 | 1'322.12 | 1.80 | 30.06.2025 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 4.55 | 1'339.62 | 1'339.62 | 1'339.62 | 1'326.79 | 12.83 | 30.06.2025 | 121019701 | 8.57 | - | Prices |