Balanced
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 2.37 | 1'659.22 | 1'662.54 | 1'655.90 | 1'641.74 | 17.48 | 12.09.2025 | 2903129 | 0.48 | DE|FR | Prices |
IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 2.40 | 1'661.69 | 1'665.01 | 1'658.37 | 1'643.41 | 18.28 | 12.09.2025 | 2903135 | 0.43 | DE|FR | Prices |
IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 3.06 | 3'016.52 | 3'022.55 | 3'010.49 | 2'983.34 | 33.18 | 12.09.2025 | 277251 | 0.56 | DE|FR | Prices |
IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 3.11 | 3'083.81 | 3'089.98 | 3'077.64 | 3'048.16 | 35.65 | 12.09.2025 | 2903137 | 0.50 | DE|FR | Prices |
IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 3.14 | 3'119.07 | 3'125.31 | 3'112.83 | 3'081.57 | 37.50 | 12.09.2025 | 2903143 | 0.45 | DE|FR | Prices |
IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 3.66 | 1'990.26 | 1'994.24 | 1'986.28 | 1'965.02 | 25.24 | 12.09.2025 | 1952320 | 0.56 | DE|FR | Prices |
IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 3.70 | 2'021.24 | 2'025.28 | 2'017.20 | 1'994.48 | 26.76 | 12.09.2025 | 2903147 | 0.50 | DE|FR | Prices |
IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 3.73 | 2'034.21 | 2'038.28 | 2'030.14 | 2'006.34 | 27.87 | 12.09.2025 | 2903150 | 0.45 | DE|FR | Prices |
IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 6.32 | 1'298.32 | 1'300.92 | 1'295.72 | 1'276.43 | 21.89 | 12.09.2025 | 50991045 | 0.44 | DE|FR | Prices |
IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 6.35 | 1'300.37 | 1'302.97 | 1'297.77 | 1'277.85 | 22.52 | 12.09.2025 | 50992141 | 0.39 | DE|FR | Prices |
IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 3.37 | 2'986.00 | 2'988.99 | 2'980.03 | 2'948.44 | 37.56 | 12.09.2025 | 3237560 | 0.56 | DE|FR | Prices |
IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 3.41 | 2'991.92 | 2'994.91 | 2'985.94 | 2'952.61 | 39.31 | 12.09.2025 | 22444384 | 0.50 | DE|FR | Prices |
Money Market
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Money Market CHF III | DE|FR | EN | DE|FR | 0.39 | 114.11 | 114.11 | 114.11 | 112.83 | 1.28 | 11.09.2025 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.28 | 780.56 | 780.56 | 780.56 | 764.64 | 15.92 | 29.08.2025 | 113343073 | 0.27 | DE | Prices |
Swiss Franc Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -0.29 | 1'190.16 | 1'191.35 | 1'188.97 | 1'168.24 | 21.92 | 12.09.2025 | 10964589 | 0.28 | DE|FR | Prices |
IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 1.02 | 1'511.23 | 1'512.29 | 1'510.17 | 1'492.73 | 18.50 | 12.09.2025 | 287595 | 0.32 | DE|FR | Prices |
IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 1.06 | 1'524.16 | 1'525.23 | 1'523.09 | 1'504.65 | 19.51 | 12.09.2025 | 2902885 | 0.26 | DE|FR | Prices |
IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 1.09 | 1'532.08 | 1'533.15 | 1'531.01 | 1'511.90 | 20.18 | 12.09.2025 | 2902904 | 0.22 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.43 | 1'065.31 | 1'067.44 | 1'063.18 | 1'033.04 | 32.27 | 12.09.2025 | 10964492 | 0.34 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.47 | 1'080.73 | 1'082.89 | 1'078.57 | 1'047.37 | 33.36 | 12.09.2025 | 19376482 | 0.28 | DE|FR | Prices |
IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.50 | 1'088.05 | 1'090.23 | 1'085.87 | 1'054.05 | 34.00 | 12.09.2025 | 10964552 | 0.24 | DE|FR | Prices |
IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.28 | 1'521.01 | 1'527.85 | 1'521.01 | 1'506.33 | 14.68 | 12.09.2025 | 287597 | 0.17 | DE|FR | Prices |
IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.31 | 1'542.29 | 1'549.23 | 1'542.29 | 1'526.83 | 15.46 | 12.09.2025 | 2902859 | 0.13 | DE|FR | Prices |
IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.34 | 1'550.31 | 1'557.29 | 1'550.31 | 1'534.19 | 16.12 | 12.09.2025 | 2902867 | 0.09 | DE|FR | Prices |
IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 2.93 | 892.92 | 895.15 | 892.03 | 893.55 | -0.63 | 12.09.2025 | 55369482 | 0.30 | DE|FR | Prices |
IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 10.60 | 175.95 | 176.13 | 175.77 | 171.97 | 3.98 | 12.09.2025 | 4493575 | 0.56 | DE|FR | Prices |
IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 10.65 | 178.33 | 178.51 | 178.15 | 174.21 | 4.12 | 12.09.2025 | 19506361 | 0.50 | DE|FR | Prices |
IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 10.69 | 179.83 | 180.01 | 179.65 | 175.61 | 4.22 | 12.09.2025 | 4493674 | 0.46 | DE|FR | Prices |
Foreign Currency Bonds
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Governo Bond I | DE|FR | - | DE|FR | -3.81 | 939.64 | 940.11 | 939.17 | 923.22 | 16.42 | 12.09.2025 | 277252 | 0.34 | DE|FR | Prices |
IST Governo Bond II | DE|FR | - | DE|FR | -3.77 | 959.67 | 960.15 | 959.19 | 942.34 | 17.33 | 12.09.2025 | 2902911 | 0.28 | DE|FR | Prices |
IST Governo Bond III | DE|FR | - | DE|FR | -3.74 | 969.48 | 969.96 | 969.00 | 951.60 | 17.88 | 12.09.2025 | 2902918 | 0.24 | DE|FR | Prices |
IST Bonds Emerging Markets I | DE|FR | - | DE|FR | 1.40 | 95.80 | 96.04 | 95.70 | 95.96 | -0.16 | 11.09.2025 | 12063397 | 0.57 | DE|FR | Prices |
IST Bonds Emerging Markets II | DE|FR | - | DE|FR | 1.44 | 96.71 | 96.95 | 96.61 | 96.81 | -0.10 | 11.09.2025 | 19372050 | 0.51 | DE|FR | Prices |
IST Bonds Emerging Markets III | DE|FR | - | DE|FR | 1.47 | 97.22 | 97.46 | 97.12 | 97.29 | -0.07 | 11.09.2025 | 19372410 | 0.47 | DE|FR | Prices |
IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.72 | 879.21 | 880.53 | 877.89 | 852.37 | 26.84 | 12.09.2025 | 287599 | 0.34 | DE|FR | Prices |
IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.68 | 899.75 | 901.10 | 898.40 | 871.77 | 27.98 | 12.09.2025 | 2903043 | 0.28 | DE|FR | Prices |
IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.65 | 911.23 | 912.60 | 909.86 | 882.54 | 28.69 | 12.09.2025 | 2903045 | 0.24 | DE|FR | Prices |
Swiss Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 11.64 | 23'420.88 | 23'446.64 | 23'395.12 | 23'076.71 | 344.17 | 12.09.2025 | 287594 | 0.40 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 11.70 | 24'027.92 | 24'054.35 | 24'001.49 | 23'659.38 | 368.54 | 12.09.2025 | 2903072 | 0.33 | DE|FR | Prices |
IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 11.77 | 24'742.59 | 24'769.81 | 24'715.37 | 24'343.11 | 399.48 | 12.09.2025 | 2903074 | 0.24 | DE|FR | Prices |
IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 8.17 | 4'774.73 | 4'779.50 | 4'769.96 | 4'649.21 | 125.52 | 12.09.2025 | 287596 | 0.17 | DE|FR | Prices |
IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 8.20 | 4'900.79 | 4'905.69 | 4'895.89 | 4'770.14 | 130.65 | 12.09.2025 | 2903068 | 0.12 | DE|FR | Prices |
IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 8.24 | 4'961.24 | 4'966.20 | 4'956.28 | 4'826.71 | 134.53 | 12.09.2025 | 2903071 | 0.08 | DE|FR | Prices |
IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 8.26 | 4'964.77 | 4'969.73 | 4'959.81 | 4'828.76 | 136.01 | 12.09.2025 | 119497173 | 0.05 | DE|FR | Prices |
IST Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 10.84 | 2'357.90 | 2'359.31 | 2'356.49 | 2'302.55 | 55.35 | 12.09.2025 | 2733872 | 0.31 | DE|FR | Prices |
IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 10.89 | 2'371.93 | 2'373.35 | 2'370.51 | 2'314.91 | 57.02 | 12.09.2025 | 2903078 | 0.25 | DE|FR | Prices |
IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 10.92 | 2'435.84 | 2'437.30 | 2'434.38 | 2'376.39 | 59.45 | 12.09.2025 | 2903079 | 0.21 | DE|FR | Prices |
IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 10.84 | 2'347.39 | 2'348.80 | 2'345.98 | 2'292.27 | 55.12 | 12.09.2025 | 3237591 | 0.31 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | 9.49 | 2'367.18 | 2'369.55 | 2'364.81 | 2'239.13 | 128.05 | 12.09.2025 | 34706367 | 0.44 | DE|FR | Prices |
IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | 9.52 | 2'376.42 | 2'378.80 | 2'374.04 | 2'247.03 | 129.39 | 12.09.2025 | 22431333 | 0.40 | DE|FR | Prices |
Foreign Equities
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 1.83 | 1'248.27 | 1'251.39 | 1'247.02 | 1'249.16 | -0.89 | 11.09.2025 | 2353012 | 0.53 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 1.87 | 1'271.70 | 1'274.88 | 1'270.43 | 1'271.92 | -0.22 | 11.09.2025 | 2903169 | 0.47 | DE|FR | Prices |
IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 1.90 | 1'278.05 | 1'281.25 | 1'276.77 | 1'277.80 | 0.25 | 11.09.2025 | 2903174 | 0.43 | DE|FR | Prices |
IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 2.30 | 2'473.71 | 2'476.18 | 2'471.24 | 2'431.64 | 42.07 | 12.09.2025 | 14316840 | 0.64 | DE|FR | Prices |
IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 2.35 | 2'500.45 | 2'502.95 | 2'497.95 | 2'456.53 | 43.92 | 12.09.2025 | 14316842 | 0.58 | DE|FR | Prices |
IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 2.37 | 2'515.61 | 2'518.13 | 2'513.09 | 2'470.48 | 45.13 | 12.09.2025 | 14316843 | 0.54 | DE|FR | Prices |
IST America Small Mid Caps III | DE|FR | EN | DE|FR | -7.09 | 2'872.30 | 2'879.48 | 2'865.12 | 2'851.57 | 20.73 | 12.09.2025 | 4493571 | 0.50 | DE|FR | Prices |
IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | -7.09 | 2'897.30 | 2'904.54 | 2'890.06 | 2'876.12 | 21.18 | 12.09.2025 | 19655212 | 0.49 | DE|FR | Prices |
IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
IST Europe Small Mid Caps III | DE|FR | - | DE|FR | 0.47 | 5'568.54 | 5'590.81 | 5'546.27 | 5'486.99 | 81.55 | 12.09.2025 | 2903112 | 0.66 | DE|FR | Prices |
IST Global Small Mid Caps I | DE|FR | EN | DE|FR | -2.71 | 2'468.61 | 2'476.02 | 2'461.20 | 2'454.52 | 14.09 | 12.09.2025 | 20068511 | 0.76 | DE|FR | Prices |
IST Global Small Mid Caps II | DE|FR | EN | DE|FR | -2.67 | 2'482.03 | 2'489.48 | 2'474.58 | 2'466.46 | 15.57 | 12.09.2025 | 20068518 | 0.70 | DE|FR | Prices |
IST Global Small Mid Caps III | DE|FR | EN | DE|FR | -2.64 | 2'506.67 | 2'514.19 | 2'499.15 | 2'490.01 | 16.66 | 12.09.2025 | 20068521 | 0.66 | DE|FR | Prices |
IST Globe Index I | DE|FR | EN | DE|FR | 1.80 | 5'475.86 | 5'482.43 | 5'472.03 | 5'397.81 | 78.05 | 12.09.2025 | 96700 | 0.19 | DE|FR | Prices |
IST Globe Index II | DE|FR | EN | DE|FR | 1.83 | 5'564.74 | 5'571.42 | 5'560.84 | 5'483.40 | 81.34 | 12.09.2025 | 2903088 | 0.15 | DE|FR | Prices |
IST Globe Index III | DE|FR | EN | DE|FR | 1.88 | 5'619.44 | 5'626.18 | 5'615.51 | 5'533.51 | 85.93 | 12.09.2025 | 2903090 | 0.07 | DE|FR | Prices |
IST Globe Index "G" | DE|FR | EN | DE|FR | 1.89 | 5'667.77 | 5'674.57 | 5'663.80 | 5'580.33 | 87.44 | 12.09.2025 | 2256493 | 0.06 | DE|FR | Prices |
IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 10.11 | 2'315.63 | 2'319.10 | 2'313.31 | 2'283.34 | 32.29 | 12.09.2025 | 28243176 | 0.16 | DE|FR | Prices |
IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 10.18 | 2'338.38 | 2'341.89 | 2'336.04 | 2'303.72 | 34.66 | 12.09.2025 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 3.21 | 282.83 | 289.90 | 280.00 | 282.26 | 0.57 | 29.08.2025 | 2903122 | 0.95 | DE|FR | Prices |
IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 3.27 | 286.55 | 293.71 | 283.68 | 285.71 | 0.84 | 29.08.2025 | 2903120 | 0.85 | DE|FR | Prices |
IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 3.33 | 293.20 | 300.53 | 290.27 | 292.11 | 1.09 | 29.08.2025 | 2733869 | 0.76 | DE|FR | Prices |
IST Immo Invest Switzerland "G" | DE|FR | EN | DE|FR | 3.41 | 296.43 | 303.84 | 293.47 | 295.04 | 1.39 | 29.08.2025 | 30242881 | 0.65 | DE|FR | Prices |
IST2 Immo Invest Switzerland 2 "G" | DE|FR | - | - | 0.87 | 1'008.74 | 1'018.83 | 998.65 | 1'011.35 | -2.61 | 29.08.2025 | 145102597 | 0.65 | DE|FR | Prices |
IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 5.95 | 1'661.86 | 1'665.18 | 1'658.54 | 1'643.85 | 18.01 | 12.09.2025 | 1478761 | 1.24 | DE|FR | Prices |
IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 5.99 | 1'687.55 | 1'690.93 | 1'684.17 | 1'668.35 | 19.20 | 12.09.2025 | 2903115 | 1.18 | DE|FR | Prices |
IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 6.02 | 1'713.05 | 1'716.48 | 1'709.62 | 1'692.96 | 20.09 | 12.09.2025 | 2903116 | 1.14 | DE|FR | Prices |
IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 2.33 | 146.24 | 147.70 | 146.24 | 141.86 | 4.38 | 29.08.2025 | 24522912 | 0.49 | DE|FR | Prices |
IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 3.46 | 348'821.94 | 352'310.16 | 348'821.94 | 334'493.72 | 14'328.22 | 29.08.2025 | 259857 | 0.44 | DE|FR | Prices |
Foreign Real Estate
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Global REIT I (CHF) | - | EN | - | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
IST Global REIT II (CHF) | DE|FR | EN | - | DE|FR | -1.40 | 1'535.92 | 1'539.76 | 1'532.08 | 1'480.07 | 55.85 | 12.09.2025 | 37905101 | 0.48 | DE|FR | Prices |
IST Global REIT III (CHF) | - | EN | - | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
IST Real Estate Global USD III (USD) | DE|FR | EN | - | - | 3.45 | 1'311.87 | 1'314.49 | 1'311.21 | 1'313.43 | -1.56 | 30.06.2025 | 34217428 | 1.24 | - | Prices |
IST Real Estate Global USD G (USD) | DE|FR | EN | - | - | 3.51 | 1'314.12 | 1'316.75 | 1'313.46 | 1'315.27 | -1.15 | 30.06.2025 | 113382075 | 1.20 | - | Prices |
IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | - | -3.27 | 1'070.37 | 1'073.05 | 1'069.30 | 1'071.72 | -1.35 | 30.06.2025 | 37905094 | 1.18 | - | Prices |
Infrastructure
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST3 Infrastruktur Global (CHF) | - | EN | - | - | 1.30 | 1'258.15 | 1'258.15 | 1'258.15 | 1'257.58 | 0.57 | 30.06.2025 | 24665533 | 0.86 | - | Prices |
IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | - | 10.62 | 1'107.34 | 1'107.34 | 1'107.34 | 1'048.45 | 58.89 | 30.06.2025 | 33904650 | 0.65 | - | Prices |
IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | - | 10.65 | 1'108.18 | 1'108.18 | 1'108.18 | 1'048.28 | 59.90 | 30.06.2025 | 33904675 | 0.60 | - | Prices |
IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | - | 11.06 | 1'122.26 | 1'122.26 | 1'122.26 | 1'041.43 | 80.83 | 30.06.2025 | 40242077 | 0.60 | - | Prices |
IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | - | 2.41 | 1'131.03 | 1'131.03 | 1'131.03 | 1'069.05 | 61.98 | 30.06.2025 | 55162546 | 0.47 | - | Prices |
Alternatives Investments
Investment group | Monthly report | ESG Factsheet | MSCI ESG Report* | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2024 | Investment guidelines | Historical prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IST Insurance Linked Strategies III (USD) | DE|FR | EN | - | DE|FR | 4.96 | 147.47 | 147.76 | 147.40 | 147.64 | -0.17 | 31.07.2025 | 29908189 | 1.14 | DE|FR | Prices |
IST Insurance Linked Strategies G (USD) | DE|FR | EN | - | DE|FR | 4.98 | 147.68 | 147.98 | 147.61 | 147.82 | -0.14 | 31.07.2025 | 110134577 | 1.11 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | - | DE|FR | 1.95 | 109.05 | 109.32 | 108.94 | 109.32 | -0.27 | 31.07.2025 | 31131494 | 1.25 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | - | DE|FR | 2.00 | 110.05 | 110.33 | 109.94 | 110.25 | -0.20 | 31.07.2025 | 31131874 | 1.17 | DE|FR | Prices |
IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | - | DE|FR | 2.02 | 110.51 | 110.79 | 110.40 | 110.67 | -0.16 | 31.07.2025 | 31137216 | 1.13 | DE|FR | Prices |
IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | - | DE|FR | -8.98 | 62.63 | 62.63 | 62.60 | 62.72 | -0.09 | 31.07.2025 | 131931589 | 0.76 | DE | Prices |
IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | - | DE|FR | 1.57 | 66.45 | 66.45 | 66.42 | 66.55 | -0.10 | 31.07.2025 | 131930124 | 0.76 | DE | Prices |
IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | - | 18.33 | 3'004.46 | 3'004.46 | 3'004.46 | 3'009.59 | -5.13 | 04.06.2025 | 34388761 | 3.65 | - | Prices |
IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | - | 18.41 | 3'103.96 | 3'103.96 | 3'103.96 | 3'101.57 | 2.39 | 04.06.2025 | 34388819 | 3.52 | - | Prices |
IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | - | 18.46 | 3'153.65 | 3'153.65 | 3'153.65 | 3'147.12 | 6.53 | 04.06.2025 | 34388823 | 3.44 | - | Prices |
IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | - | -2.07 | 1'366.94 | 1'366.94 | 1'366.94 | 1'369.69 | -2.75 | 31.03.2025 | 46434812 | 2.97 | - | Prices |
IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | - | -2.06 | 1'378.74 | 1'378.74 | 1'378.74 | 1'379.56 | -0.82 | 31.03.2025 | 46435227 | 2.81 | - | Prices |
IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | - | -2.06 | 1'391.38 | 1'391.38 | 1'391.38 | 1'390.40 | 0.98 | 31.03.2025 | 46435244 | 2.69 | - | Prices |
IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 9.48 | - | Prices |
IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | - | -0.08 | 1'267.43 | 1'267.43 | 1'267.43 | 1'267.07 | 0.36 | 31.03.2025 | 121019700 | 9.04 | - | Prices |
IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | - | 0.07 | 1'282.33 | 1'282.33 | 1'282.33 | 1'277.64 | 4.69 | 31.03.2025 | 121019701 | 8.57 | - | Prices |