Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 1.71 | 1'702.48 | 1'705.88 | 1'699.08 | 1'699.22 | 3.26 | 11.06.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 1.74 | 1'705.65 | 1'709.06 | 1'702.24 | 1'701.80 | 3.85 | 11.06.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 2.65 | 3'139.29 | 3'145.57 | 3'133.01 | 3'136.55 | 2.74 | 11.06.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 2.67 | 3'210.75 | 3'217.17 | 3'204.33 | 3'206.64 | 4.11 | 11.06.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 2.70 | 3'248.67 | 3'255.17 | 3'242.17 | 3'243.41 | 5.26 | 11.06.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 3.08 | 2'088.90 | 2'093.08 | 2'084.72 | 2'087.89 | 1.01 | 11.06.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 3.10 | 2'122.38 | 2'126.62 | 2'118.14 | 2'120.49 | 1.89 | 11.06.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 3.13 | 2'136.79 | 2'141.06 | 2'132.52 | 2'134.17 | 2.62 | 11.06.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 4.98 | 1'413.71 | 1'416.54 | 1'410.88 | 1'414.03 | -0.32 | 11.06.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 5.00 | 1'416.47 | 1'419.30 | 1'413.64 | 1'416.32 | 0.15 | 11.06.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 2.69 | 3'116.41 | 3'119.53 | 3'110.18 | 3'111.74 | 4.67 | 11.06.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 2.71 | 3'124.02 | 3'127.14 | 3'117.77 | 3'118.03 | 5.99 | 11.06.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.08 | 114.26 | 114.26 | 114.26 | 113.17 | 1.09 | 10.06.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | 0.69 | 780.35 | 780.35 | 780.35 | 782.75 | -2.40 | 29.05.2026 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | -1.75 | 1'162.95 | 1'164.11 | 1'161.79 | 1'163.40 | -0.45 | 11.06.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.01 | 1'505.20 | 1'506.25 | 1'504.15 | 1'486.54 | 18.66 | 11.06.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 0.03 | 1'518.75 | 1'519.81 | 1'517.69 | 1'499.29 | 19.46 | 11.06.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 0.05 | 1'527.10 | 1'528.17 | 1'526.03 | 1'507.11 | 19.99 | 11.06.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | -1.43 | 1'046.05 | 1'048.14 | 1'043.96 | 1'047.19 | -1.14 | 11.06.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | -1.40 | 1'061.67 | 1'063.79 | 1'059.55 | 1'062.38 | -0.71 | 11.06.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | -1.38 | 1'069.17 | 1'071.31 | 1'067.03 | 1'069.59 | -0.42 | 11.06.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | -0.35 | 1'506.79 | 1'514.32 | 1'506.79 | 1'492.45 | 14.34 | 11.06.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | -0.33 | 1'528.32 | 1'535.96 | 1'528.32 | 1'513.35 | 14.97 | 11.06.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | -0.32 | 1'536.72 | 1'544.40 | 1'536.72 | 1'521.24 | 15.48 | 11.06.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | -0.73 | 881.18 | 883.38 | 880.30 | 881.66 | -0.48 | 11.06.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 9.29 | 192.79 | 192.98 | 192.60 | 192.99 | -0.20 | 11.06.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 9.32 | 195.48 | 195.68 | 195.28 | 195.60 | -0.12 | 11.06.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 9.34 | 197.18 | 197.38 | 196.98 | 197.25 | -0.07 | 11.06.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -0.67 | 926.50 | 926.96 | 926.04 | 927.50 | -1.00 | 11.06.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -0.64 | 946.66 | 947.13 | 946.19 | 947.29 | -0.63 | 11.06.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | EN | DE|FR | 0.64 | 99.50 | 99.75 | 99.40 | 99.62 | -0.12 | 10.06.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | EN | DE|FR | 0.66 | 100.48 | 100.73 | 100.38 | 100.56 | -0.08 | 10.06.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | EN | DE|FR | 0.69 | 101.04 | 101.29 | 100.94 | 101.09 | -0.05 | 10.06.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -0.35 | 872.93 | 874.24 | 871.62 | 873.87 | -0.94 | 11.06.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -0.32 | 893.73 | 895.07 | 892.39 | 894.32 | -0.59 | 11.06.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -0.31 | 905.40 | 906.76 | 904.04 | 905.75 | -0.35 | 11.06.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 1.04 | 24'076.20 | 24'102.68 | 24'049.72 | 24'121.21 | -45.01 | 11.06.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 1.07 | 24'712.88 | 24'740.06 | 24'685.70 | 24'747.43 | -34.55 | 11.06.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 1.11 | 25'465.03 | 25'493.04 | 25'437.02 | 25'484.86 | -19.83 | 11.06.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 II | DE|FR | - | - | 2.16 | 1'054.86 | 1'056.02 | 1'053.70 | 1'055.28 | -0.42 | 11.06.2026 | 153592197 | 0.46 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 III | DE|FR | - | - | 2.19 | 1'055.05 | 1'056.21 | 1'053.89 | 1'055.29 | -0.24 | 11.06.2026 | 153592201 | 0.37 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps 2 "G" | DE|FR | - | - | 2.22 | 1'055.09 | 1'056.25 | 1'053.93 | 1'055.29 | -0.20 | 11.06.2026 | 153592207 | 0.35 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | 4.88 | 5'454.04 | 5'459.49 | 5'448.59 | 5'458.32 | -4.28 | 11.06.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | 4.90 | 5'599.71 | 5'605.31 | 5'594.11 | 5'602.62 | -2.91 | 11.06.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | 4.92 | 5'670.77 | 5'676.44 | 5'665.10 | 5'671.89 | -1.12 | 11.06.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | 4.94 | 5'676.09 | 5'681.77 | 5'670.41 | 5'676.09 | on request | 11.06.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | 4.20 | 2'673.36 | 2'674.96 | 2'671.76 | 2'675.04 | -1.68 | 11.06.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | 4.21 | 2'746.21 | 2'747.86 | 2'744.56 | 2'747.21 | -1.00 | 11.06.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | 4.17 | 2'644.36 | 2'645.95 | 2'642.77 | 2'647.07 | -2.71 | 11.06.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | EN | DE|FR | 4.89 | 2'599.13 | 2'601.73 | 2'596.53 | 2'600.77 | -1.64 | 11.06.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | EN | DE|FR | 4.90 | 2'610.05 | 2'612.66 | 2'607.44 | 2'611.01 | -0.96 | 11.06.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 14.31 | 1'489.05 | 1'492.77 | 1'487.56 | 1'488.80 | 0.25 | 11.06.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 14.34 | 1'517.72 | 1'521.51 | 1'516.20 | 1'516.85 | 0.87 | 11.06.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 14.36 | 1'525.75 | 1'529.56 | 1'524.22 | 1'524.49 | 1.26 | 11.06.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | 9.00 | 2'780.76 | 2'783.54 | 2'777.98 | 2'783.61 | -2.85 | 11.06.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | 9.04 | 2'812.13 | 2'814.94 | 2'809.32 | 2'813.86 | -1.73 | 11.06.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | 9.05 | 2'830.02 | 2'832.85 | 2'827.19 | 2'831.03 | -1.01 | 11.06.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 14.38 | 3'299.92 | 3'308.17 | 3'291.67 | 3'301.06 | -1.14 | 11.06.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 14.38 | 3'328.88 | 3'337.20 | 3'320.56 | 3'329.82 | -0.94 | 11.06.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | EN | DE|FR | -3.80 | 5'386.01 | 5'407.55 | 5'364.47 | 5'388.11 | -2.10 | 11.06.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 11.02 | 2'751.31 | 2'759.56 | 2'743.06 | 2'753.66 | -2.35 | 11.06.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 11.05 | 2'767.51 | 2'775.81 | 2'759.21 | 2'768.81 | -1.30 | 11.06.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 11.07 | 2'795.81 | 2'804.20 | 2'787.42 | 2'796.40 | -0.59 | 11.06.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | 9.10 | 6'206.99 | 6'214.44 | 6'202.65 | 6'212.37 | -5.38 | 11.06.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | 9.12 | 6'309.62 | 6'317.19 | 6'305.20 | 6'313.46 | -3.84 | 11.06.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | 9.16 | 6'375.19 | 6'382.84 | 6'370.73 | 6'376.01 | -0.82 | 11.06.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | 9.17 | 6'430.73 | 6'438.45 | 6'426.23 | 6'430.94 | -0.21 | 11.06.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 6.17 | 2'544.89 | 2'548.71 | 2'542.35 | 2'546.74 | -1.85 | 11.06.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 6.22 | 2'571.81 | 2'575.67 | 2'569.24 | 2'571.97 | -0.16 | 11.06.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 1.61 | 294.16 | 301.51 | 291.22 | 294.75 | -0.59 | 29.05.2026 | 2903122 | 0.96 | DE|FR | Prices |
| IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 1.65 | 298.25 | 305.71 | 295.27 | 298.65 | -0.40 | 29.05.2026 | 2903120 | 0.86 | DE|FR | Prices |
| IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 1.69 | 305.37 | 313.00 | 302.32 | 305.61 | -0.24 | 29.05.2026 | 2733869 | 0.78 | DE|FR | Prices |
| IST2 Immo Invest Switzerland 2 III | DE|FR | - | - | 1.31 | 1'040.49 | 1'050.89 | 1'030.09 | 1'041.62 | -1.13 | 29.05.2026 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | -3.43 | 1'649.04 | 1'652.34 | 1'645.74 | 1'630.15 | 18.89 | 11.06.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | -3.40 | 1'675.27 | 1'678.62 | 1'671.92 | 1'655.37 | 19.90 | 11.06.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | -3.39 | 1'701.10 | 1'704.50 | 1'697.70 | 1'680.41 | 20.69 | 11.06.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 1.34 | 151.29 | 152.80 | 151.29 | 148.04 | 3.25 | 29.05.2026 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 1.45 | 357'758.00 | 361'335.58 | 357'758.00 | 350'034.17 | 7'723.83 | 29.05.2026 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | 6.68 | 1'619.58 | 1'623.63 | 1'615.53 | 1'620.64 | -1.06 | 11.06.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 6.38 | 1'348.97 | 1'351.67 | 1'348.30 | 1'349.98 | -1.01 | 31.03.2026 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 6.47 | 1'351.69 | 1'354.39 | 1'351.01 | 1'352.43 | -0.74 | 31.03.2026 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -1.66 | 1'088.18 | 1'090.90 | 1'087.09 | 1'089.14 | -0.96 | 31.03.2026 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | -1.90 | 1'212.96 | 1'212.96 | 1'215.05 | 1'204.31 | 8.65 | 31.12.2025 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | -0.91 | 1'110.83 | 1'110.83 | 1'110.83 | 1'020.60 | 90.23 | 31.03.2026 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | -0.90 | 1'112.07 | 1'112.07 | 1'112.07 | 1'021.20 | 90.87 | 31.03.2026 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | -0.78 | 1'126.29 | 1'126.29 | 1'126.29 | 1'009.27 | 117.03 | 31.03.2026 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 1.15 | 1'170.12 | 1'170.12 | 1'170.12 | 1'008.05 | 162.07 | 31.03.2026 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 1.99 | 158.04 | 158.36 | 157.96 | 158.22 | -0.18 | 30.04.2026 | 29908189 | 0.59 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 2.01 | 158.31 | 158.63 | 158.23 | 158.44 | -0.13 | 30.04.2026 | 110134577 | 0.57 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 0.67 | 114.63 | 114.92 | 114.52 | 114.76 | -0.13 | 30.04.2026 | 31137216 | 0.60 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | 22.72 | 77.61 | 77.61 | 77.57 | 77.57 | 0.04 | 30.04.2026 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 24.33 | 85.50 | 85.50 | 85.46 | 85.46 | 0.04 | 30.04.2026 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 16.99 | 2'779.40 | 2'779.40 | 2'779.40 | 2'761.36 | 18.04 | 31.03.2026 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 17.22 | 2'881.86 | 2'881.86 | 2'881.86 | 2'862.84 | 19.02 | 31.03.2026 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 17.38 | 2'933.71 | 2'933.71 | 2'933.71 | 2'913.97 | 19.74 | 31.03.2026 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | -1.31 | 1'377.59 | 1'377.59 | 1'377.59 | 1'357.54 | 20.05 | 31.12.2025 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | -1.23 | 1'390.33 | 1'390.33 | 1'390.33 | 1'370.33 | 20.00 | 31.12.2025 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | -1.21 | 1'403.45 | 1'403.45 | 1'403.45 | 1'383.70 | 19.75 | 31.12.2025 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | 6.44 | 1'335.59 | 1'335.59 | 1'335.59 | 1'316.44 | 19.15 | 31.12.2025 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | 6.37 | 1'349.22 | 1'349.22 | 1'349.22 | 1'333.47 | 15.75 | 31.12.2025 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | 6.33 | 1'362.52 | 1'362.52 | 1'362.52 | 1'349.97 | 12.55 | 31.12.2025 | 121019701 | 7.80 | - | Prices |
