Balanced
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Mixta Optima 15 II | DE|FR | EN | DE|FR | 0.65 | 1'684.61 | 1'687.98 | 1'681.24 | 1'680.61 | 4.00 | 29.01.2026 | 2903129 | 0.49 | DE|FR | Prices |
| IST Mixta Optima 15 III | DE|FR | EN | DE|FR | 0.65 | 1'687.44 | 1'690.81 | 1'684.07 | 1'683.16 | 4.28 | 29.01.2026 | 2903135 | 0.44 | DE|FR | Prices |
| IST Mixta Optima 25 I | DE|FR | EN | DE|FR | 0.55 | 3'075.18 | 3'081.33 | 3'069.03 | 3'070.21 | 4.97 | 29.01.2026 | 277251 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 25 II | DE|FR | EN | DE|FR | 0.55 | 3'144.50 | 3'150.79 | 3'138.21 | 3'138.80 | 5.70 | 29.01.2026 | 2903137 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 25 III | DE|FR | EN | DE|FR | 0.56 | 3'181.06 | 3'187.42 | 3'174.70 | 3'174.77 | 6.29 | 29.01.2026 | 2903143 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 35 I | DE|FR | EN | DE|FR | 0.45 | 2'035.77 | 2'039.84 | 2'031.70 | 2'033.48 | 2.29 | 29.01.2026 | 1952320 | 0.57 | DE|FR | Prices |
| IST Mixta Optima 35 II | DE|FR | EN | DE|FR | 0.46 | 2'067.94 | 2'072.08 | 2'063.80 | 2'065.21 | 2.73 | 29.01.2026 | 2903147 | 0.51 | DE|FR | Prices |
| IST Mixta Optima 35 III | DE|FR | EN | DE|FR | 0.46 | 2'081.61 | 2'085.77 | 2'077.45 | 2'078.52 | 3.09 | 29.01.2026 | 2903150 | 0.46 | DE|FR | Prices |
| IST Mixta Optima 75 II | DE|FR | EN | DE|FR | 0.38 | 1'351.82 | 1'354.52 | 1'349.12 | 1'351.56 | 0.26 | 29.01.2026 | 50991045 | 0.45 | DE|FR | Prices |
| IST Mixta Optima 75 III | DE|FR | EN | DE|FR | 0.39 | 1'354.21 | 1'356.92 | 1'351.50 | 1'353.73 | 0.48 | 29.01.2026 | 50992141 | 0.40 | DE|FR | Prices |
| IST2 Mixta Optima 30 I | DE|FR | EN | DE|FR | 0.48 | 3'049.48 | 3'052.53 | 3'043.38 | 3'043.46 | 6.02 | 29.01.2026 | 3237560 | 0.60 | DE|FR | Prices |
| IST2 Mixta Optima 30 II | DE|FR | EN | DE|FR | 0.49 | 3'056.25 | 3'059.31 | 3'050.14 | 3'049.58 | 6.67 | 29.01.2026 | 22444384 | 0.54 | DE|FR | Prices |
Money Market
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Money Market CHF III | DE|FR | EN | DE|FR | 0.03 | 114.20 | 114.20 | 114.20 | 113.10 | 1.10 | 28.01.2026 | 2733870 | 0.11 | DE|FR | Prices |
Mortgages
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST2 Wohnbauhypotheken Schweiz III | DE|FR | - | DE|FR | -0.44 | 774.98 | 774.98 | 774.98 | 764.64 | 10.34 | 31.12.2025 | 113343073 | 0.26 | DE | Prices |
Swiss Franc Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond Hedged CHF II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 25.09.2024 | 19376713 | on request | - | Prices |
| IST Governo Bond Hedged CHF III | DE|FR | - | DE|FR | 0.02 | 1'183.93 | 1'185.11 | 1'182.75 | 1'184.14 | -0.21 | 29.01.2026 | 10964589 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF I | DE|FR | EN | DE|FR | 0.66 | 1'515.02 | 1'516.08 | 1'513.96 | 1'495.10 | 19.92 | 29.01.2026 | 287595 | 0.30 | DE|FR | Prices |
| IST Foreign Bonds CHF II | DE|FR | EN | DE|FR | 0.66 | 1'528.33 | 1'529.40 | 1'527.26 | 1'507.93 | 20.40 | 29.01.2026 | 2902885 | 0.24 | DE|FR | Prices |
| IST Foreign Bonds CHF III | DE|FR | EN | DE|FR | 0.67 | 1'536.51 | 1'537.59 | 1'535.43 | 1'515.80 | 20.71 | 29.01.2026 | 2902904 | 0.20 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF I | DE|FR | EN | DE|FR | 0.14 | 1'062.69 | 1'064.82 | 1'060.56 | 1'063.24 | -0.55 | 29.01.2026 | 10964492 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF II | DE|FR | EN | DE|FR | 0.15 | 1'078.32 | 1'080.48 | 1'076.16 | 1'078.66 | -0.34 | 29.01.2026 | 19376482 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds Hedged CHF III | DE|FR | EN | DE|FR | 0.15 | 1'085.78 | 1'087.95 | 1'083.61 | 1'085.98 | -0.20 | 29.01.2026 | 10964552 | 0.25 | DE|FR | Prices |
| IST Swiss Bonds Index I | DE|FR | EN | DE|FR | 0.85 | 1'524.92 | 1'531.78 | 1'524.92 | 1'509.88 | 15.04 | 29.01.2026 | 287597 | 0.16 | DE|FR | Prices |
| IST Swiss Bonds Index II | DE|FR | EN | DE|FR | 0.85 | 1'546.48 | 1'553.44 | 1'546.48 | 1'531.03 | 15.45 | 29.01.2026 | 2902859 | 0.12 | DE|FR | Prices |
| IST Swiss Bonds Index III | DE|FR | EN | DE|FR | 0.85 | 1'554.77 | 1'561.77 | 1'554.77 | 1'539.03 | 15.74 | 29.01.2026 | 2902867 | 0.08 | DE|FR | Prices |
| IST Global Corporates IG Hedged CHF III | DE|FR | EN | DE|FR | 0.19 | 889.31 | 891.53 | 888.42 | 889.53 | -0.22 | 29.01.2026 | 55369482 | 0.29 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF I | DE|FR | EN | DE|FR | 2.98 | 181.66 | 181.84 | 181.48 | 181.75 | -0.09 | 29.01.2026 | 4493575 | 0.57 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF II | DE|FR | EN | DE|FR | 2.99 | 184.16 | 184.34 | 183.98 | 184.22 | -0.06 | 29.01.2026 | 19506361 | 0.51 | DE|FR | Prices |
| IST Global Convertibles Hedged CHF III | DE|FR | EN | DE|FR | 2.99 | 185.73 | 185.92 | 185.54 | 185.76 | -0.03 | 29.01.2026 | 4493674 | 0.47 | DE|FR | Prices |
Foreign Currency Bonds
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Governo Bond I | DE|FR | - | DE|FR | -1.65 | 917.36 | 917.82 | 916.90 | 917.84 | -0.48 | 29.01.2026 | 277252 | 0.34 | DE|FR | Prices |
| IST Governo Bond II | DE|FR | - | DE|FR | -1.64 | 937.13 | 937.60 | 936.66 | 937.44 | -0.31 | 29.01.2026 | 2902911 | 0.28 | DE|FR | Prices |
| IST Bonds Emerging Markets I | DE|FR | - | DE|FR | -0.10 | 98.77 | 99.02 | 98.67 | 98.83 | -0.06 | 28.01.2026 | 12063397 | 0.56 | DE|FR | Prices |
| IST Bonds Emerging Markets II | DE|FR | - | DE|FR | -0.09 | 99.73 | 99.98 | 99.63 | 99.77 | -0.04 | 28.01.2026 | 19372050 | 0.50 | DE|FR | Prices |
| IST Bonds Emerging Markets III | DE|FR | - | DE|FR | -0.09 | 100.26 | 100.51 | 100.16 | 100.28 | -0.02 | 28.01.2026 | 19372410 | 0.46 | DE|FR | Prices |
| IST Foreign Bonds I | DE|FR | EN | DE|FR | -1.25 | 865.03 | 866.33 | 863.73 | 865.48 | -0.45 | 29.01.2026 | 287599 | 0.35 | DE|FR | Prices |
| IST Foreign Bonds II | DE|FR | EN | DE|FR | -1.25 | 885.45 | 886.78 | 884.12 | 885.73 | -0.28 | 29.01.2026 | 2903043 | 0.29 | DE|FR | Prices |
| IST Foreign Bonds III | DE|FR | EN | DE|FR | -1.25 | 896.88 | 898.23 | 895.53 | 897.05 | -0.17 | 29.01.2026 | 2903045 | 0.25 | DE|FR | Prices |
Swiss Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Switzerland Small Mid Caps I | DE|FR | EN | DE|FR | 1.57 | 24'202.26 | 24'228.88 | 24'175.64 | 24'223.46 | -21.20 | 29.01.2026 | 287594 | 0.40 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps II | DE|FR | EN | DE|FR | 1.58 | 24'836.16 | 24'863.48 | 24'808.84 | 24'852.36 | -16.20 | 29.01.2026 | 2903072 | 0.33 | DE|FR | Prices |
| IST Equities Switzerland Small Mid Caps III | DE|FR | EN | DE|FR | 1.58 | 25'583.65 | 25'611.79 | 25'555.51 | 25'592.94 | -9.29 | 29.01.2026 | 2903074 | 0.24 | DE|FR | Prices |
| IST Swiss Equities SMI Index | DE|FR | EN | DE|FR | -0.91 | 5'152.58 | 5'157.73 | 5'147.43 | 5'154.58 | -2.00 | 29.01.2026 | 287596 | 0.16 | DE|FR | Prices |
| IST Swiss Equities SMI Index II | DE|FR | EN | DE|FR | -0.91 | 5'289.43 | 5'294.72 | 5'284.14 | 5'290.78 | -1.35 | 29.01.2026 | 2903068 | 0.12 | DE|FR | Prices |
| IST Swiss Equities SMI Index III | DE|FR | EN | DE|FR | -0.91 | 5'355.59 | 5'360.95 | 5'350.23 | 5'356.11 | -0.52 | 29.01.2026 | 2903071 | 0.08 | DE|FR | Prices |
| IST Swiss Equities SMI Index "G" | DE|FR | EN | DE|FR | -0.90 | 5'360.03 | 5'365.39 | 5'354.67 | 5'360.03 | on request | 29.01.2026 | 119497173 | 0.05 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus II | DE|FR | EN | DE|FR | -1.25 | 2'533.75 | 2'535.27 | 2'532.23 | 2'534.53 | -0.78 | 29.01.2026 | 2903078 | 0.24 | DE|FR | Prices |
| IST Equities Switzerland SPI Plus III | DE|FR | EN | DE|FR | -1.24 | 2'602.42 | 2'603.98 | 2'600.86 | 2'602.89 | -0.47 | 29.01.2026 | 2903079 | 0.20 | DE|FR | Prices |
| IST2 Equities Switzerland SPI Plus I | DE|FR | EN | DE|FR | -1.25 | 2'506.89 | 2'508.39 | 2'505.39 | 2'508.15 | -1.26 | 29.01.2026 | 3237591 | 0.30 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy II | DE|FR | - | - | -0.40 | 2'468.26 | 2'470.73 | 2'465.79 | 2'469.03 | -0.77 | 29.01.2026 | 34706367 | 0.43 | DE|FR | Prices |
| IST2 Swiss Equities Dividend Strategy III | DE|FR | - | - | -0.39 | 2'478.27 | 2'480.75 | 2'475.79 | 2'478.72 | -0.45 | 29.01.2026 | 22431333 | 0.39 | DE|FR | Prices |
Foreign Equities
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Equities Emerging Markets Low Vol I | DE|FR | EN | DE|FR | 3.78 | 1'351.85 | 1'355.23 | 1'350.50 | 1'350.96 | 0.89 | 29.01.2026 | 2353012 | 0.50 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol II | DE|FR | EN | DE|FR | 3.78 | 1'377.55 | 1'380.99 | 1'376.17 | 1'376.37 | 1.18 | 29.01.2026 | 2903169 | 0.44 | DE|FR | Prices |
| IST Equities Emerging Markets Low Vol III | DE|FR | EN | DE|FR | 3.78 | 1'384.64 | 1'388.10 | 1'383.26 | 1'383.28 | 1.36 | 29.01.2026 | 2903174 | 0.40 | DE|FR | Prices |
| IST Equities Global Low Vol I | DE|FR | EN | DE|FR | -0.80 | 2'530.52 | 2'533.05 | 2'527.99 | 2'531.82 | -1.30 | 29.01.2026 | 14316840 | 0.65 | DE|FR | Prices |
| IST Equities Global Low Vol II | DE|FR | EN | DE|FR | -0.80 | 2'558.46 | 2'561.02 | 2'555.90 | 2'559.27 | -0.81 | 29.01.2026 | 14316842 | 0.59 | DE|FR | Prices |
| IST Equities Global Low Vol III | DE|FR | EN | DE|FR | -0.80 | 2'574.36 | 2'576.93 | 2'571.79 | 2'574.83 | -0.47 | 29.01.2026 | 14316843 | 0.55 | DE|FR | Prices |
| IST America Small Mid Caps III | DE|FR | EN | DE|FR | 1.70 | 2'934.03 | 2'941.37 | 2'926.69 | 2'934.56 | -0.53 | 29.01.2026 | 4493571 | 0.48 | DE|FR | Prices |
| IST America Small Mid Caps "G" | DE|FR | EN | DE|FR | 1.70 | 2'959.67 | 2'967.07 | 2'952.27 | 2'960.11 | -0.44 | 29.01.2026 | 19655212 | 0.47 | DE|FR | Prices |
| IST Europe Small Mid Caps I | - | EN | - | 5.05 | 5'464.79 | 5'486.65 | 5'442.93 | 5'466.14 | -1.35 | 02.12.2024 | 277250 | 0.75 | - | Prices |
| IST Europe Small Mid Caps II | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.10.2024 | 2903109 | 0.69 | - | Prices |
| IST Europe Small Mid Caps III | DE|FR | - | DE|FR | -1.10 | 5'537.30 | 5'559.45 | 5'515.15 | 5'538.32 | -1.02 | 29.01.2026 | 2903112 | 0.56 | DE|FR | Prices |
| IST Global Small Mid Caps I | DE|FR | EN | DE|FR | 1.77 | 2'522.09 | 2'529.66 | 2'514.52 | 2'523.27 | -1.18 | 29.01.2026 | 20068511 | 0.78 | DE|FR | Prices |
| IST Global Small Mid Caps II | DE|FR | EN | DE|FR | 1.78 | 2'536.38 | 2'543.99 | 2'528.77 | 2'537.06 | -0.68 | 29.01.2026 | 20068518 | 0.72 | DE|FR | Prices |
| IST Global Small Mid Caps III | DE|FR | EN | DE|FR | 1.78 | 2'561.95 | 2'569.64 | 2'554.26 | 2'562.31 | -0.36 | 29.01.2026 | 20068521 | 0.68 | DE|FR | Prices |
| IST Globe Index I | DE|FR | EN | DE|FR | -0.50 | 5'660.79 | 5'667.58 | 5'656.83 | 5'663.33 | -2.54 | 29.01.2026 | 96700 | 0.18 | DE|FR | Prices |
| IST Globe Index II | DE|FR | EN | DE|FR | -0.49 | 5'753.55 | 5'760.45 | 5'749.52 | 5'755.36 | -1.81 | 29.01.2026 | 2903088 | 0.14 | DE|FR | Prices |
| IST Globe Index III | DE|FR | EN | DE|FR | -0.49 | 5'811.77 | 5'818.74 | 5'807.70 | 5'812.16 | -0.39 | 29.01.2026 | 2903090 | 0.07 | DE|FR | Prices |
| IST Globe Index "G" | DE|FR | EN | DE|FR | -0.49 | 5'862.08 | 5'869.11 | 5'857.98 | 5'862.18 | -0.10 | 29.01.2026 | 2256493 | 0.05 | DE|FR | Prices |
| IST Globe Index Hedged CHF II | DE|FR | EN | DE|FR | 1.78 | 2'439.67 | 2'443.33 | 2'437.23 | 2'440.54 | -0.87 | 29.01.2026 | 28243176 | 0.16 | DE|FR | Prices |
| IST Globe Index Hedged CHF "G" | DE|FR | EN | DE|FR | 1.79 | 2'464.56 | 2'468.26 | 2'462.10 | 2'464.63 | -0.07 | 29.01.2026 | 28243326 | 0.06 | DE|FR | Prices |
Real Estate Switzerland
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value in CHF | Issue price in CHF | Redemption price in CHF | Net present value in CHF | Accrued interest in CHF | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Immo Invest Switzerland I | DE|FR | EN | DE|FR | 5.64 | 289.49 | 296.73 | 286.60 | 288.48 | 1.01 | 31.12.2025 | 2903122 | 0.96 | DE|FR | Prices |
| IST Immo Invest Switzerland II | DE|FR | EN | DE|FR | 5.74 | 293.40 | 300.74 | 290.47 | 292.31 | 1.09 | 31.12.2025 | 2903120 | 0.86 | DE|FR | Prices |
| IST Immo Invest Switzerland III | DE|FR | EN | DE|FR | 5.84 | 300.30 | 307.81 | 297.30 | 299.11 | 1.19 | 31.12.2025 | 2733869 | 0.78 | DE|FR | Prices |
| IST2 Immo Invest Switzerland 2 III | DE|FR | - | - | 2.70 | 1'027.05 | 1'037.32 | 1'016.78 | 1'022.52 | 4.53 | 31.12.2025 | 145102520 | 0.79 | DE|FR | Prices |
| IST Immo Optima Switzerland I | DE|FR | EN | DE|FR | 0.24 | 1'711.77 | 1'715.19 | 1'708.35 | 1'702.50 | 9.27 | 29.01.2026 | 1478761 | 1.14 | DE|FR | Prices |
| IST Immo Optima Switzerland II | DE|FR | EN | DE|FR | 0.25 | 1'738.62 | 1'742.10 | 1'735.14 | 1'728.86 | 9.76 | 29.01.2026 | 2903115 | 1.08 | DE|FR | Prices |
| IST Immo Optima Switzerland III | DE|FR | EN | DE|FR | 0.25 | 1'765.17 | 1'768.70 | 1'761.64 | 1'755.04 | 10.13 | 29.01.2026 | 2903116 | 1.04 | DE|FR | Prices |
| IST Residential Real Estate Switzerland | DE|FR | EN | DE|FR | 4.47 | 149.29 | 150.79 | 149.29 | 148.04 | 1.25 | 31.12.2025 | 24522912 | 0.41 | DE|FR | Prices |
| IST Real Estate Switzerland Focus | DE|FR | EN | DE|FR | 4.59 | 352'627.43 | 356'153.70 | 352'627.43 | 350'029.23 | 2'598.20 | 31.12.2025 | 259857 | 0.37 | DE|FR | Prices |
Foreign Real Estate
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Global REIT I (CHF) | - | EN | - | -100.00 | on request | on request | on request | on request | on request | 14.03.2025 | 37905098 | 0.54 | - | Prices |
| IST Global REIT II (CHF) | DE|FR | EN | DE|FR | -0.81 | 1'505.81 | 1'509.57 | 1'502.05 | 1'506.29 | -0.48 | 29.01.2026 | 37905101 | 0.48 | DE|FR | Prices |
| IST Global REIT III (CHF) | - | EN | - | -0.83 | 1'491.85 | 1'495.58 | 1'488.12 | 1'492.18 | -0.33 | 28.02.2024 | 37905102 | 0.44 | - | Prices |
| IST Real Estate Global USD III (USD) | DE|FR | EN | - | 4.69 | 1'327.55 | 1'330.21 | 1'326.89 | 1'327.55 | on request | 30.09.2025 | 34217428 | 1.28 | - | Prices |
| IST Real Estate Global USD "G" (USD) | DE|FR | EN | - | 4.76 | 1'329.97 | 1'332.63 | 1'329.31 | 1'329.97 | on request | 30.09.2025 | 113382075 | 1.24 | - | Prices |
| IST Real Estate Global Hedged CHF III (CHF) | DE|FR | EN | - | -2.87 | 1'074.83 | 1'077.52 | 1'073.76 | 1'074.83 | on request | 30.09.2025 | 37905094 | 1.22 | - | Prices |
Infrastructure
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST3 Infrastruktur Global (CHF) | - | EN | - | -2.20 | 1'209.37 | 1'209.37 | 1'209.37 | 1'207.97 | 1.40 | 19.12.2025 | 24665533 | 0.85 | - | Prices |
| IST3 Infrastructure Debt USD I (USD) | DE|FR | EN | - | 11.99 | 1'121.06 | 1'121.06 | 1'121.06 | 1'040.47 | 80.59 | 31.12.2025 | 33904650 | 0.64 | - | Prices |
| IST3 Infrastructure Debt USD II (USD) | DE|FR | EN | - | 12.05 | 1'122.17 | 1'122.17 | 1'122.17 | 1'040.95 | 81.22 | 31.12.2025 | 33904675 | 0.59 | - | Prices |
| IST3 Infrastructure Debt 2 USD II (USD) | DE|FR | EN | - | 12.34 | 1'135.20 | 1'135.20 | 1'135.20 | 1'026.41 | 108.79 | 31.12.2025 | 40242077 | 0.53 | - | Prices |
| IST3 Infrastructure Debt 3 EUR II (EUR) | DE|FR | EN | - | 4.75 | 1'156.80 | 1'156.80 | 1'156.80 | 1'008.08 | 148.72 | 31.12.2025 | 55162546 | 0.45 | - | Prices |
Alternatives Investments
| Investment group | Monthly report | ESG Factsheet | Key figures | Performance YTD in % | Net asset value | Issue price | Redemption price | Net present value | Accrued interest | Value date | Securities number | TER KGAST in % p.a. 30.09.2025 | Investment guidelines | Historical prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IST Insurance Linked Strategies III (USD) | DE|FR | EN | DE|FR | 10.28 | 154.95 | 155.26 | 154.87 | 155.02 | -0.07 | 31.12.2025 | 29908189 | 0.59 | DE|FR | Prices |
| IST Insurance Linked Strategies "G" (USD) | DE|FR | EN | DE|FR | 10.31 | 155.19 | 155.50 | 155.11 | 155.25 | -0.06 | 31.12.2025 | 110134577 | 0.57 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF I (CHF) | DE|FR | EN | DE|FR | 4.99 | 112.30 | 112.58 | 112.19 | 112.39 | -0.09 | 31.12.2025 | 31131494 | 0.72 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF II (CHF) | DE|FR | EN | DE|FR | 5.09 | 113.38 | 113.66 | 113.27 | 113.44 | -0.06 | 31.12.2025 | 31131874 | 0.65 | DE|FR | Prices |
| IST Insurance Linked Str.Hedged CHF III (CHF) | DE|FR | EN | DE|FR | 5.12 | 113.87 | 114.15 | 113.76 | 113.92 | -0.05 | 31.12.2025 | 31137216 | 0.60 | DE|FR | Prices |
| IST Insurance Linked Side Pocket 2 CHF (CHF) | DE|FR | EN | DE|FR | -8.09 | 63.24 | 63.24 | 63.21 | 63.15 | 0.09 | 31.12.2025 | 131931589 | 0.82 | DE | Prices |
| IST Insurance Linked Side Pocket 2 USD (USD) | DE|FR | EN | DE|FR | 5.12 | 68.77 | 68.77 | 68.74 | 68.68 | 0.09 | 31.12.2025 | 131930124 | 0.82 | DE | Prices |
| IST3 Private Equity EUR I (EUR) | DE|FR | EN | - | 5.85 | 2'866.36 | 2'866.36 | 2'866.36 | 2'809.94 | 56.42 | 30.09.2025 | 34388761 | 10.81 | - | Prices |
| IST3 Private Equity EUR II (EUR) | DE|FR | EN | - | 6.36 | 2'967.84 | 2'967.84 | 2'967.84 | 2'901.93 | 65.91 | 30.09.2025 | 34388819 | 10.68 | - | Prices |
| IST3 Private Equity EUR III (EUR) | DE|FR | EN | - | 6.64 | 3'018.97 | 3'018.97 | 3'018.97 | 2'947.47 | 71.50 | 30.09.2025 | 34388823 | 10.58 | - | Prices |
| IST3 Private Equity 2 EUR I (EUR) | DE|FR | EN | - | -2.75 | 1'357.54 | 1'357.54 | 1'357.54 | 1'361.99 | -4.45 | 30.09.2025 | 46434812 | 5.09 | - | Prices |
| IST3 Private Equity 2 EUR II (EUR) | DE|FR | EN | - | -2.66 | 1'370.33 | 1'370.33 | 1'370.33 | 1'371.86 | -1.53 | 30.09.2025 | 46435227 | 4.95 | - | Prices |
| IST3 Private Equity 2 EUR III (EUR) | DE|FR | EN | - | -2.60 | 1'383.70 | 1'383.70 | 1'383.70 | 1'382.71 | 0.99 | 30.09.2025 | 46435244 | 4.85 | - | Prices |
| IST3 Private Equity 3 Impact EUR I (EUR) | DE|FR | - | - | 4.92 | 1'316.44 | 1'316.44 | 1'316.44 | 1'326.87 | -10.43 | 30.09.2025 | 121019697 | 8.47 | - | Prices |
| IST3 Private Equity 3 Impact EUR II (EUR) | DE|FR | - | - | 5.13 | 1'333.47 | 1'333.47 | 1'333.47 | 1'332.73 | 0.74 | 30.09.2025 | 121019700 | 8.13 | - | Prices |
| IST3 Private Equity 3 Impact EUR III (EUR) | DE|FR | - | - | 5.35 | 1'349.97 | 1'349.97 | 1'349.97 | 1'343.26 | 6.71 | 30.09.2025 | 121019701 | 7.80 | - | Prices |
